African Countries
Country↕ | Capital↕ | Population↕ | Area (km²)↕ | Subregion↕ |
|---|---|---|---|---|
Nigeria | Abuja | 223,800,000 | 923,768 | Western Africa |
DR Congo | Kinshasa | 112,832,000 | 2,344,858 | Middle Africa |
Ethiopia | Addis Ababa | 111,652,998 | 1,104,300 | Eastern Africa |
Egypt | Cairo | 107,271,260 | 1,002,450 | Northern Africa |
Tanzania | Dodoma | 68,153,004 | 947,303 | Eastern Africa |
South Africa | Pretoria | 63,100,945 | 1,221,037 | Southern Africa |
Kenya | Nairobi | 53,330,978 | 580,367 | Eastern Africa |
Sudan | Khartoum | 51,662,000 | 1,886,068 | Northern Africa |
Algeria | Algiers | 47,400,000 | 2,381,741 | Northern Africa |
Uganda | Kampala | 45,905,417 | 241,550 | Eastern Africa |
Morocco | Rabat | 36,828,330 | 446,550 | Northern Africa |
Angola | Luanda | 36,170,961 | 1,246,700 | Middle Africa |
Mozambique | Maputo | 34,090,466 | 801,590 | Eastern Africa |
Ghana | Accra | 33,742,380 | 238,533 | Western Africa |
Madagascar | Antananarivo | 31,727,042 | 587,041 | Eastern Africa |
Ivory Coast | Yamoussoukro | 31,719,275 | 322,463 | Western Africa |
Cameroon | Yaoundé | 29,442,327 | 475,442 | Middle Africa |
Niger | Niamey | 26,312,034 | 1,267,000 | Western Africa |
Burkina Faso | Ouagadougou | 24,070,553 | 272,967 | Western Africa |
Mali | Bamako | 22,395,489 | 1,240,192 | Western Africa |
Malawi | Lilongwe | 20,734,262 | 118,484 | Eastern Africa |
Zambia | Lusaka | 19,693,423 | 752,612 | Eastern Africa |
Somalia | Mogadishu | 19,655,000 | 637,657 | Eastern Africa |
Chad | N'Djamena | 19,340,757 | 1,284,000 | Middle Africa |
Senegal | Dakar | 18,593,258 | 196,722 | Western Africa |
Zimbabwe | Harare | 17,073,087 | 390,757 | Southern Africa |
South Sudan | Juba | 15,786,898 | 619,745 | Middle Africa |
Guinea | Conakry | 14,363,931 | 245,857 | Western Africa |
Rwanda | Kigali | 14,104,969 | 26,338 | Eastern Africa |
Benin | Porto-Novo | 13,224,860 | 112,622 | Western Africa |
Burundi | Gitega | 12,332,788 | 27,834 | Eastern Africa |
Tunisia | Tunis | 11,972,169 | 163,610 | Northern Africa |
Sierra Leone | Freetown | 9,077,691 | 71,740 | Western Africa |
Togo | Lomé | 8,095,498 | 56,785 | Western Africa |
Libya | Tripoli | 7,459,000 | 1,759,540 | Northern Africa |
Central African Republic | Bangui | 6,470,307 | 622,984 | Middle Africa |
Republic of the Congo | Brazzaville | 6,142,180 | 342,000 | Middle Africa |
Liberia | Monrovia | 5,248,621 | 111,369 | Western Africa |
Mauritania | Nouakchott | 4,927,532 | 1,030,700 | Western Africa |
Eritrea | Asmara | 3,607,000 | 117,600 | Eastern Africa |
Free to explore · No signup needed
Frequently asked questions
How is the African Countries list ranked?
The African Countries list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this African Countries dataset?
This dataset contains 59 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the African Countries data?
Yes. The download buttons at the top of the page give you the full 59-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Geography
Countries by Population Density
Countries ranked by population per square kilometer.
Asian Countries
All countries in Asia with capital, population, area, and subregion.
Countries of the World
Complete list of all countries with capital, region, population, area, languages, currencies, and flag emoji.
Population by Country
Total population by country from the World Bank, covering all nations worldwide.
Countries by Population
Top 50 most populated countries in the world, ranked by total population with area and density.
European Countries
All countries in Europe with capital, population, area, and subregion.
Cities in Egypt
Major cities in Egypt.
Countries by Area
All sovereign nations ranked by total area.
Countries by Birth Rate
Countries ranked by crude birth rate.
Landlocked Countries
Countries with no direct coastline access.
National Capitals of the World
Capital cities of every sovereign nation.
Countries by Coastline Length
Countries ranked by total coastline length.