Target↕ | Acquirer↕ | Price↕ | Year↕ | Sector↕ | Known For↕ |
|---|---|---|---|---|---|
Activision Blizzard | Microsoft | $69B | 2023 | Gaming | Largest gaming acquisition ever; gave Microsoft Call of Duty, World of Warcraft, and Candy Crush |
VMware | Broadcom | $61B | 2023 | Cloud/Infrastructure | Massive enterprise software deal; Broadcom's pivot from chips to software dominance |
Twitter | Elon Musk (X Corp) | $44B | 2022 | Social Media | Most controversial tech acquisition; Musk rebranded to X and gutted 80% of staff |
EMC Corporation | Dell Technologies | $67B | 2016 | Enterprise Storage | Largest tech deal in history at the time; created Dell Technologies empire |
LinkedIn | Microsoft | $26B | 2016 | Social/Professional | Microsoft's entry into professional networking; LinkedIn now has 1 billion+ members |
WhatsApp | Facebook (Meta) | $19B | 2014 | Messaging | 55 employees, no revenue — highest price-per-employee acquisition in tech history |
Slack | Salesforce | $28B | 2021 | Enterprise Communication | Salesforce's biggest acquisition; integrated workplace messaging with CRM |
Red Hat | IBM | $34B | 2019 | Open Source/Cloud | Largest open-source software acquisition; IBM's bet on hybrid cloud strategy |
Nuance Communications | Microsoft | $20B | 2022 | AI/Healthcare | AI speech recognition pioneer; powers medical documentation and voice assistants |
21st Century Fox | Disney | $71B | 2019 | Entertainment | Disney gained X-Men, Avatar, and FX; reshaped the entertainment industry |
Figma | Adobe (Cancelled) | $20B | 2022 | Design | Would have been largest private software acquisition; blocked by regulators |
Instagram | Facebook (Meta) | $1B | 2012 | Social Media/Photo | Considered the best tech acquisition ever; Instagram now generates $50B+ in annual ad revenue |
YouTube | $1.65B | 2006 | Video | Transformed from a startup to $30B+ annual revenue platform; second-largest search engine | |
Skype | Microsoft | $8.5B | 2011 | Communication | Pioneered consumer video calling; later superseded by Microsoft Teams |
GitHub | Microsoft | $7.5B | 2018 | Developer Tools | World's largest code hosting platform with 100M+ developers; powers Copilot AI |
Motorola Mobility | $12.5B | 2012 | Mobile/Hardware | Google acquired 17,000 patents; later sold hardware unit to Lenovo for $2.9B | |
Arm Holdings | SoftBank | $32B | 2016 | Semiconductors | ARM chip designs power 99% of smartphones; SoftBank IPO'd it at $65B valuation in 2023 |
Whole Foods | Amazon | $13.7B | 2017 | Retail/Grocery | Amazon's biggest push into physical retail; sent shockwaves through the grocery industry |
Beats Electronics | Apple | $3B | 2014 | Audio/Music | Apple's largest acquisition ever; Beats Music evolved into Apple Music |
Waze | $1.1B | 2013 | Navigation | Community-driven navigation app; crowdsourced traffic data integrated into Google Maps |
Free to explore · No signup needed
Related Datasets
More in Business
Startup Accelerators
Startup Accelerators (The Prestige Tier)
Famous Mergers and Acquisitions
The biggest and most consequential mergers and acquisitions in corporate history, from AOL-Time Warner to Microsoft-Activision.
Most Valuable Companies
The 25 most valuable companies in the world by market capitalization, spanning tech giants like Apple and NVIDIA, energy titan Saudi Aramco, and consumer leaders like Walmart. Includes sector, CEO, and what makes each company significant.
Supply Chain Models
JIT, lean, agile, push-pull, demand-driven - which operations model actually survived the pandemic era?
Famous Philanthropists & Their Foundations
Bill Gates, Andrew Carnegie, MacKenzie Scott — which philanthropist has made the greatest positive impact on humanity?
Tech Unicorns
High-profile technology startups valued at over $1 billion, with their valuations, countries, and industries.