Countries by Foreign Exchange Reserves
Countries By Foreign Exchange Reserves is a structured economy dataset with 196 entries. Its fields include Name, Country, Continent. The source values are preserved as a structured reference table.
The page shows a 40-row preview for fast browsing. The complete dataset is available as CSV, JSON, or Excel.
Dataset details
- Table scope
- 40-row preview of 196
- Fields
- 5 columns
- Source
- Wikipedia
- Data updated
- Feb 22, 2026
Included fields: Name, Country, Continent, Foreign exchange reserves, Last reporteddate, and 1 more.
Sorting and filtering apply to the 40 loaded preview rows. CSV, JSON, and Excel downloads contain all 196 records.
Preview observations
- Last reporteddate span
- 1132 to 1880
- Across 7 preview rows
- Foreign exchange reserves range
- 65,018 to 3,643,149
- Across 40 preview rows
Useful for
- Comparing Name, Country, and Continent across economy entries
- Building reference tables, charts, or analyses from 196 downloadable records
Name↕ | Country↕ | Continent↕ | Foreign exchange reserves↕ | Last reporteddate↕ | Ref.↕ |
|---|---|---|---|---|---|
China | China | Asia | 3,643,149 | 41,079 | 3,389,306 |
Japan | Japan | Asia | 1,394,750 | 19,774 | 1,259,248 |
Switzerland | Switzerland | Europe | 1,077,735 | 13,935 | 932,282 |
Russia | Russia | Europe/Asia | 826,800 | 39,900 | 434,487 |
India | India | Asia | 717,064 | 6,711 | 593,588 |
Taiwan | Taiwan | Asia | 597,430 | 4,390 | 544,300 |
Saudi Arabia | Saudi Arabia | Asia | 434,547 | 21,728 | 434,116 |
Hong Kong | Hong Kong | Asia | 421,400 | 5,126 | 416,216 |
South Korea | South Korea | Asia | 415,700 | 4,300 | 410,900 |
Brazil | Brazil | Americas | 388,571 | 7,465 | 344,173 |
Singapore | Singapore | Asia | 383,721 | 5,907 | 374,809 |
Germany | Germany | Europe | 345,338 | 9,863 | 91,071 |
Italy | Italy | Europe | 279,631 | 14,225 | 79,064 |
France | France | Europe | 272,693 | 1,132 | 66,641 |
Mexico | Mexico | Americas | 255,605 | 1,495 | 236,200 |
United States | United States | Americas | 253,767 | 811 | 242,726 |
Israel | Israel | Asia | 231,880 | 1,560 | — |
Thailand | Thailand | Asia | 237,866 | 598 | 217,231 |
Poland | Poland | Europe | 223,200 | 4,800 | 188,140 |
Turkey | Turkey | Asia | 218,158 | 34,137 | 76,585 |
United Arab Emirates | United Arab Emirates | Asia | 210,000 | 5,340 | 199,400 |
United Kingdom | United Kingdom | Europe | 189,228 | 4,870 | 161,908 |
Indonesia | Indonesia | Asia | 159,246 | 3,382 | — |
Czech Republic | Czech Republic | Europe | 149,416 | 507 | 145,012 |
Netherlands | Netherlands | Europe | 125,451 | 212 | — |
Canada | Canada | Americas | 123,084 | 4,990 | — |
Malaysia | Malaysia | Asia | 119,700 | 17,459 | 113,877 |
Philippines | Philippines | Asia | 112,434 | 328 | 101,081 |
Spain | Spain | Europe | 100,983 | 2.38 | 77,348 |
Iraq | Iraq | Asia | 100,000 | 15,000 | — |
Romania | Romania | Europe | 95,127 | 3,585 | 78,224 |
Vietnam | Vietnam | Asia | 93,342 | 1,241 | — |
Denmark | Denmark | Europe | 93,196 | 763 | 88,450 |
Belgium | Belgium | Europe | 82,000 | 14,200 | 67,200 |
Norway | Norway | Europe | 80,110 | 1,430 | — |
Peru | Peru | Americas | 73,483 | 201 | — |
Libya | Libya | Africa | 70,524 | 238 | — |
Algeria | Algeria | Africa | 68,028 | 1,880 | — |
South Africa | South Africa | Africa | 67,450 | 1,186 | 54,862 |
Australia | Australia | Oceania | 65,018 | 119 | 57,998 |
Free to explore · No signup needed
Frequently asked questions
How is Countries by Foreign Exchange Reserves organized?
The table starts in the source data's default order. You can sort and filter the loaded rows by the displayed fields.
How much data is available on this page?
The complete dataset contains 196 entries. This page loads the first 40 rows as a fast preview, so on-page sorting and filtering apply to that preview. Downloads contain all 196 rows.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 196 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Economy
Countries by Total Wealth
Countries ranked by total national wealth.
Countries by External Debt
Countries ranked by total external debt.
Countries by Gini Coefficient
Countries ranked by income inequality (Gini coefficient).
GDP Per Capita by Country
GDP per capita in current US dollars, showing average economic output per person.
Countries by GDP (PPP)
Countries ranked by GDP adjusted for purchasing power parity.
Countries by GDP (Nominal)
Countries ranked by nominal GDP in current US dollars.
Countries by GDP per Capita
Countries ranked by nominal GDP per capita.
Countries by Tax Revenue to GDP
Countries ranked by tax revenue as percentage of GDP.
Countries by Minimum Wage
Countries ranked by statutory minimum wage.
Countries by Inflation Rate
Countries ranked by annual inflation rate.
Countries by Imports
Countries ranked by total value of imports.
GDP by Country
Gross Domestic Product (GDP) in current US dollars for countries worldwide.