Countries by Human Development Index
Name↕ | Rank↕ | Changesince2015↕ | Country or territory↕ | HDI value↕ | %annual growth(2010–2023)↕ |
|---|---|---|---|---|---|
Iceland | 1 | (2) | Iceland | 0.97 | 0.28 |
Norway | 2 | (1) | Norway | 0.97 | 0.25 |
Denmark | 4 | (2) | Denmark | 0.96 | 0.35 |
Germany | 5 | (1) | Germany | 0.96 | 0.19 |
Australia | 7 | (1) | Australia | 0.96 | 0.2 |
Netherlands | 8 | (2) | Netherlands | 0.95 | 0.26 |
Belgium | 10 | (3) | Belgium | 0.95 | 0.26 |
Ireland | 11 | (4) | Ireland | 0.95 | 0.38 |
Finland | 12 | (4) | Finland | 0.95 | 0.27 |
Singapore | 13 | (2) | Singapore | 0.95 | 0.25 |
United Arab Emirates | 15 | (27) | United Arab Emirates | 0.94 | 1.04 |
Canada | 16 | (2) | Canada | 0.94 | 0.22 |
Liechtenstein | 17 | (1) | Liechtenstein | 0.94 | 0.23 |
South Korea | 20 | (1) | South Korea | 0.94 | 0.36 |
Slovenia | 21 | (2) | Slovenia | 0.93 | 0.33 |
Austria | 22 | (3) | Austria | 0.93 | 0.21 |
Japan | 23 | (3) | Japan | 0.93 | 0.16 |
Malta | 24 | (5) | Malta | 0.92 | 0.5 |
Luxembourg | 25 | (3) | Luxembourg | 0.92 | 0.14 |
France | 26 | (1) | France | 0.92 | 0.28 |
Israel | 27 | (3) | Israel | 0.92 | 0.26 |
Spain | 28 | Spain | 0.92 | 0.4 | |
Czechia | 29 | (3) | Czechia | 0.92 | 0.22 |
Andorra | 32 | (1) | Andorra | 0.91 | 0.2 |
Greece | 34 | (3) | Greece | 0.91 | 0.18 |
Poland | 35 | (1) | Poland | 0.91 | 0.35 |
Estonia | 36 | (5) | Estonia | 0.91 | 0.33 |
Saudi Arabia | 37 | (9) | Saudi Arabia | 0.9 | 0.7 |
Bahrain | 38 | (1) | Bahrain | 0.9 | 0.8 |
Lithuania | 39 | (4) | Lithuania | 0.9 | 0.32 |
Portugal | 40 | (2) | Portugal | 0.89 | 0.42 |
Croatia | 41 | (1) | Croatia | 0.89 | 0.53 |
Qatar | 43 | (4) | Qatar | 0.89 | 0.45 |
Slovakia | 44 | (6) | Slovakia | 0.88 | 0.14 |
Chile | 45 | (1) | Chile | 0.88 | 0.47 |
Hungary | 46 | (1) | Hungary | 0.87 | 0.22 |
Argentina | 47 | (7) | Argentina | 0.86 | 0.15 |
Montenegro | 48 | Montenegro | 0.86 | 0.38 | |
Oman | 50 | (1) | Oman | 0.86 | 0.22 |
Turkey | 51 | (7) | Turkey | 0.85 | 1.1 |
Free to explore · No signup needed
Frequently asked questions
How is the Countries By Human Development Index list ranked?
The Countries by Human Development Index list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Countries By Human Development Index dataset?
This dataset contains 159 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Countries By Human Development Index data?
Yes. The download buttons at the top of the page give you the full 159-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Economy
Countries by Inequality-Adjusted HDI
Countries ranked by HDI adjusted for inequality.
Countries by External Debt
Countries ranked by total external debt.
Unemployment Rate by Country
Unemployment rate as a percentage of total labor force, modeled ILO estimate.
Countries by Total Wealth
Countries ranked by total national wealth.
Countries by Number of Billionaires
Countries ranked by number of billionaires.
Countries by GDP (PPP)
Countries ranked by GDP adjusted for purchasing power parity.
Countries by Imports
Countries ranked by total value of imports.
Countries by Gini Coefficient
Countries ranked by income inequality (Gini coefficient).
GDP Per Capita by Country
GDP per capita in current US dollars, showing average economic output per person.
Countries by Inflation Rate
Countries ranked by annual inflation rate.
Countries by Unemployment Rate
Countries ranked by unemployment rate.
GDP by Country
Gross Domestic Product (GDP) in current US dollars for countries worldwide.