Countries by Infant Mortality
Name↕ | Location↕ | CIA. 2018 estimates↕ | CIA. 2020 estimates↕ | To UN estimates↕ |
|---|---|---|---|---|
Afghanistan | Afghanistan | 108.5 | 104.3 | -> |
Albania | Albania | 11.6 | 10.8 | -> |
Algeria | Algeria | 18.9 | 17.6 | -> |
American Samoa (US) | American Samoa (US) | 10.8 | 9.9 | -> |
Andorra | Andorra | 3.6 | 3.5 | -> |
Angola | Angola | 65.8 | 62.3 | -> |
Anguilla * (UK) | Anguilla * (UK) | 3.3 | 3.3 | -> |
Antigua and Barbuda | Antigua and Barbuda | 11.7 | 11.1 | -> |
Argentina | Argentina | 9.5 | 9 | -> |
Armenia | Armenia | 12.3 | 11.5 | -> |
Aruba (Netherlands) | Aruba (Netherlands) | 10.4 | 9.8 | -> |
Australia | Australia | 4.2 | 3.1 | -> |
Austria | Austria | 3.4 | 3.3 | -> |
Azerbaijan | Azerbaijan | 23 | 21.3 | -> |
Bahamas | Bahamas | 11.1 | 10.6 | -> |
Bahrain | Bahrain | 8.8 | 8.3 | -> |
Bangladesh | Bangladesh | 30.5 | 28.3 | -> |
Barbados | Barbados | 10 | 9.6 | -> |
Belarus | Belarus | 3.6 | 3.5 | -> |
Belgium | Belgium | 3.4 | 3.3 | -> |
Belize | Belize | 12 | 11.2 | -> |
Benin | Benin | 51.5 | 58.7 | -> |
Bermuda * (UK) | Bermuda * (UK) | 2.5 | 2.5 | -> |
Bhutan | Bhutan | 30.3 | 27 | -> |
Bolivia | Bolivia | 34.2 | 32.2 | -> |
Bosnia and Herzegovina | Bosnia and Herzegovina | 5.4 | 5.2 | -> |
Botswana | Botswana | 28.6 | 26.8 | -> |
Brazil | Brazil | 11 | 10.5 | -> |
British Virgin Islands (UK) | British Virgin Islands (UK) | 11.7 | 11 | -> |
Brunei | Brunei | 9.3 | 8.8 | -> |
Bulgaria | Bulgaria | 8.3 | 8.1 | -> |
Burkina Faso | Burkina Faso | 54.7 | 52 | -> |
Burundi | Burundi | 57.4 | 40.1 | -> |
Cape Verde | Cape Verde | 21.1 | 19.7 | -> |
Cambodia | Cambodia | 46.1 | 43.7 | -> |
Cameroon | Cameroon | 49.8 | 51.5 | -> |
Canada | Canada | 4.5 | 4.3 | -> |
Cayman Islands * (UK) | Cayman Islands * (UK) | 5.7 | 5.5 | -> |
Central African Republic | Central African Republic | 84.3 | 80.6 | -> |
Chad | Chad | 71.7 | 68.6 | -> |
Free to explore · No signup needed
Frequently asked questions
How is the Countries By Infant Mortality list ranked?
The Countries by Infant Mortality list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Countries By Infant Mortality dataset?
This dataset contains 222 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Countries By Infant Mortality data?
Yes. The download buttons at the top of the page give you the full 222-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Health
Countries by Cigarette Consumption
Countries ranked by cigarette consumption per capita.
Countries by Body Mass Index
Countries ranked by average BMI of population.
Life Expectancy by Country
Life expectancy at birth in years for countries around the world.
Countries by Life Expectancy
Countries ranked by average life expectancy at birth.
Countries by Suicide Rate
Countries ranked by suicide rate per capita.
Countries by Alcohol Consumption
Countries ranked by alcohol consumption per capita.
Countries by Fertility Rate
Countries ranked by total fertility rate.
Countries by HIV/AIDS Prevalence
Countries ranked by HIV/AIDS adult prevalence rate.
Causes of Death by Rate
Leading causes of death globally ranked by rate.
Exercise & Workout Styles
CrossFit, yoga, powerlifting, Pilates — which workout style is the best? (Spoiler: the one you actually do.)
Epidemics and Pandemics
Major epidemics and pandemics in history.
Sleep Disorders
15 sleep disorders categorized by type (insomnia, parasomnia, movement, breathing, circadian) with prevalence, symptoms, treatment, and affected age group.