Deadliest Natural Disasters
Name↕ | Year↕ | Death tolls↕ | Event↕ | Countries affected↕ | Type↕ | Date↕ |
|---|---|---|---|---|---|---|
1901 eastern United States heat wave | 1901 | 9,500 | 1901 eastern United States heat wave | United States | Heat wave | June–July |
1902 eruption of Mount Pelée | 1902 | 29,000 | 1902 eruption of Mount Pelée | Martinique | Volcanic eruption | April–August |
1903 Manzikert earthquake | 1903 | 3,500 | 1903 Manzikert earthquake | Turkey | Earthquake | April 29 |
1904 Sichuan earthquake | 1904 | 400 | 1904 Sichuan earthquake | China | Earthquake | August 30 |
1905 Kangra earthquake | 1905 | 20,000+ | 1905 Kangra earthquake | India | Earthquake | April 4 |
1906 Hong Kong typhoon | 1906 | 15,000 | 1906 Hong Kong typhoon | Hong Kong | Tropical cyclone | September 18 |
1907 Qaratog earthquake | 1907 | 12,000–15,000 | 1907 Qaratog earthquake | Uzbekistan | Earthquake | October 21 |
1908 Messina earthquake | 1908 | 75,000–82,000 | 1908 Messina earthquake | Italy | Earthquake | December 28 |
1909 Borujerd earthquake | 1909 | 6,000–8,000 | 1909 Borujerd earthquake | Iran | Earthquake | January 23 |
1910 Costa Rica earthquakes | 1910 | 2,450 | 1910 Costa Rica earthquakes | Costa Rica | Earthquake | May 4 |
1911 France heat wave | 1911 | 41,072 | 1911 France heat wave | France | Heat wave | June–August |
1912 China typhoon | 1912 | 50,000–220,000 | 1912 China typhoon | China | Tropical cyclone | August 29 |
1913 Eshan earthquake | 1913 | 942–1,900 | 1913 Eshan earthquake | Earthquake | Earthquake | December 21 |
1914 Burdur earthquake | 1914 | 2,344 | 1914 Burdur earthquake | Turkey | Earthquake | October 4 |
1915 Avezzano earthquake | 1915 | 29,978-32,610 | 1915 Avezzano earthquake | Italy | Earthquake | January 13 |
White Friday avalanches | 1916 | 2,000–10,000 | White Friday avalanches | Avalanche | Landslide | December 13 |
1917 Bali earthquake | 1917 | 1,500 | 1917 Bali earthquake | Indonesia | Earthquake | January 21 |
1918 Shantou earthquake | 1918 | 1,000 | 1918 Shantou earthquake | China | Earthquake | February 13 |
1919 Kelud mudflow | 1919 | 5,000 | 1919 Kelud mudflow | Indonesia | Volcanic eruption | May 19 |
1920 Haiyuan earthquake | 1920 | 258,707–273,407 | 1920 Haiyuan earthquake | China, Mongolia | Earthquake | December 16 |
September 1921 San Antonio floods | 1921 | 215 | September 1921 San Antonio floods | United States | Flood | September 7 –11 |
1922 Shantou typhoon | 1922 | 50,000–100,000+ | 1922 Shantou typhoon | Philippines, China | Tropical cyclone | July 27 –August 3 |
1923 Great Kantō earthquake | 1923 | 105,385-142,800 | 1923 Great Kantō earthquake | Japan | Earthquake | September 1 |
Great flood of 99 | 1924 | 1,000 | Great flood of 99 | India | Flood | July |
1925 Dali earthquake | 1925 | 5,000 | 1925 Dali earthquake | China | Earthquake | March 16 |
1926 Havana–Bermuda hurricane | 1926 | 709 | 1926 Havana–Bermuda hurricane | Cuba, United States, Bahamas, Bermuda | Tropical cyclone | October 14 –28 |
1927 Gulang earthquake | 1927 | 40,912 | 1927 Gulang earthquake | China, Tibet | Earthquake | May 22 |
1928 Okeechobee hurricane | 1928 | 4,112+ | 1928 Okeechobee hurricane | United States, Puerto Rico, Guadeloupe, Bahamas, Dominica, | Tropical cyclone | September 12 –21 |
1929 Kopet Dag earthquake | 1929 | 3,257–3,800 | 1929 Kopet Dag earthquake | Iran, Turkmenistan | Earthquake | May 1 |
1930 San Zenón hurricane | 1930 | 2,000–8,000 | 1930 San Zenón hurricane | Dominican Republic | Tropical cyclone | September 3 |
1931 China floods | 1931 | 422,499–4,000,000 | 1931 China floods | China | Flood | July – November |
1932 Cuba hurricane | 1932 | 3,103+ | 1932 Cuba hurricane | Cayman Islands, Cuba | Tropical cyclone | November 9 |
1933 Diexi earthquake | 1933 | 6,865–9,300 | 1933 Diexi earthquake | China | Earthquake | August 25 |
1934 Nepal–India earthquake | 1934 | 10,700–12,000 | 1934 Nepal–India earthquake | Nepal, India | Earthquake | January 15 |
1935 Yangtze flood | 1935 | 145,000 | 1935 Yangtze flood | China | Flood | July 6 |
1936 North American heat wave | 1936 | 5,000+ | 1936 North American heat wave | United States, Canada | Heat wave | June – September |
1937 Great Hong Kong typhoon | 1937 | 11,021 | 1937 Great Hong Kong typhoon | China | Tropical cyclone | September 2 |
1938 Hanshin flood | 1938 | 715+ | 1938 Hanshin flood | Japan | Flood | July |
1939 Erzincan earthquake | 1939 | 32,700–32,968 | 1939 Erzincan earthquake | Turkey | Earthquake | December 27 |
1940 Vrancea earthquake | 1940 | 1,000 | 1940 Vrancea earthquake | Romania | Earthquake | November 10 |
Free to explore · No signup needed
Frequently asked questions
How is the Deadliest Natural Disasters list ranked?
The Deadliest Natural Disasters list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Deadliest Natural Disasters dataset?
This dataset contains 101 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Deadliest Natural Disasters data?
Yes. The download buttons at the top of the page give you the full 101-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in History
Famous Historic Fires
London 1666, Chicago 1871, Tokyo 1923, Notre-Dame 2019 - which historic blaze changed its city most?
Famous Battles
Twenty of the most consequential military engagements in world history, from ancient Marathon to the beaches of Normandy.
Greatest Military Leaders
Twenty of the most celebrated military commanders in recorded history, spanning from ancient China to the 20th century.
Famous Imposters & Identity Fraudsters
Frank Abagnale, Anna Delvey, the Tichborne Claimant — which imposter pulled off the most audacious deception?
Famous Wartime Propaganda Posters
Uncle Sam, Rosie the Riveter, Keep Calm and Carry On — which propaganda poster had the greatest cultural impact?
Famous Viking Raids
Which legendary Norse raid struck the hardest blow against medieval Europe?
French Revolution Key Events
Which moment of the French Revolution most defined its turbulent legacy?
Famous Diplomatic Incidents & Crises
The Cuban Missile Crisis, the Zimmermann Telegram, the U-2 Incident — which diplomatic crisis brought the world closest to catastrophe?
Famous Explorers
Legendary explorers who ventured into the unknown, discovering new lands, sea routes, and expanding humanity's knowledge of the world.
Famous Filibuster Records in Politics
Strom Thurmond's 24 hours, Wendy Davis's stand, Ted Cruz reads Green Eggs and Ham — which filibuster was most dramatic?
Famous Counterfeit Schemes & Forgeries
Hitler diaries, Vermeer forgeries, Frank Abagnale — which counterfeit or forgery scheme was the most audacious?
Famous Court Jesters and Royal Fools
Triboulet, Will Sommers, Stańczyk, Nasreddin — which court jester used humor to speak truth to power most brilliantly?