Football Stadiums by Capacity
This table compares 360 association football stadiums with at least 40,000 seats. The source capacities are sorted from highest to lowest, and the table adds location, home-team context, and a flag for venues the source marks as a former world's largest stadium.
Capacity can change after renovations or temporary event configurations. Some home-team cells are empty because the source does not identify a regular tenant for every venue.
Dataset details
- Table scope
- 40-row preview of 360
- Fields
- 8 columns
- Source
- Wikipedia
- Data updated
- Aug 14, 2026
Included fields: Stadium, Rank, Seating Capacity, Region, Country, and 3 more.
Sorting and filtering apply to the 40 loaded preview rows. CSV, JSON, and Excel downloads contain all 360 records.
Preview observations
- Seating Capacity range
- 72,698 to 113,281
- Across 40 preview rows
- Former World Largest
- 23 yes / 17 no
- Within the loaded preview
Useful for
- Comparing Stadium, Seating Capacity, and Region across sports entries
- Building reference tables, charts, or analyses from 360 downloadable records
Stadium↕ | Rank↕ | Seating Capacity↕ | Region↕ | Country↕ | City↕ | Home Team(s)↕ | Former World Largest↕ |
|---|---|---|---|---|---|---|---|
Rungrado 1st of May Stadium | 1 | 113,281 | East Asia | North Korea | Pyongyang | Korea DPR national football team, Korea DPR women's national football team, April 25 | true |
Camp Nou | 2 | 99,354 | Europe | Spain | Barcelona, Catalonia | FC Barcelona | true |
FNB Stadium | 3 | 94,736 | Africa | South Africa | Johannesburg, Gauteng | South Africa national football team, Kaizer Chiefs | true |
New Administrative Capital Stadium | 4 | 93,940 | Africa | Egypt | New Administrative Capital | Egypt national football team | true |
Cotton Bowl Stadium | 5 | 92,100 | North America | United States | Dallas, Texas | Atlético Dallas, Dallas Trinity FC | false |
Wembley Stadium | 6 | 90,000 | Europe | England | London, England | England national football team | true |
Lusail Stadium | 7 | 88,966 | West Asia | Qatar | Lusail | Qatar national football team | true |
Estadio Azteca | 8 | 87,523 | North America | Mexico | Mexico City | Club América, Mexico national football team | true |
Bukit Jalil National Stadium | 9 | 87,411 | Southeast Asia | Malaysia | Kuala Lumpur | Malaysia national football team | true |
Borg El-Arab Stadium | 10 | 86,000 | Africa | Egypt | Alexandria | Egypt national football team, Al Ittihad, Smouha | false |
Estadio Más Monumental | 11 | 85,018 | South America | Argentina | Buenos Aires | Argentina national football team, River Plate | true |
Salt Lake Stadium | 12 | 85,000 | South Asia | India | Kolkata | India national football team, Mohun Bagan Super Giant, East Bengal FC, Mohammedan SC, Atlético de Kolkata | true |
Stadium Australia | 13 | 83,500 | Oceania | Australia | Sydney, New South Wales | South Sydney Rabbitohs, Canterbury-Bankstown Bulldogs, New South Wales Blues, New South Wales Waratahs, Australia men's national soccer team, Australia national rugby union team | false |
Estadio Santiago Bernabéu | 14 | 83,186 | Europe | Spain | Madrid | Real Madrid | false |
Croke Park | 15 | 82,300 | Europe | Ireland | Dublin | Gaelic Athletic Association, Dublin GAA | true |
Jakarta International Stadium | 16 | 82,000 | Southeast Asia | Indonesia | Jakarta | Persija Jakarta, Indonesia national football team | true |
Signal Iduna Park | 17 | 81,365 | Europe | Germany | Dortmund | Borussia Dortmund | true |
Stade de France | 18 | 81,338 | Europe | France | Saint-Denis | France national football team | true |
Grand Sports Arena of the Luzhniki Olympic Complex | 19 | 81,000 | Europe | Russia | Moscow | true | |
Shah Alam Stadium | 20 | 80,372 | Southeast Asia | Malaysia | Shah Alam, Selangor | Selangor FA | false |
Estadio Monumental (Lima) | 21 | 80,093 | South America | Peru | Lima | Club Universitario de Deportes | true |
Stadio Giuseppe Meazza | 22 | 80,018 | Europe | Italy | Milan, Lombardy | AC Milan and Internazionale | true |
Guangdong Olympic Stadium | 23 | 80,012 | East Asia | China | Guangzhou, Guangdong | true | |
Beijing National Stadium | 24 | 80,000 | East Asia | China | Beijing | false | |
Hangzhou Olympic Sports Expo Centre Stadium | 25 | 80,000 | East Asia | China | Hangzhou, Zhejiang | false | |
Stade des Martyrs | 26 | 80,000 | Africa | DR Congo | Kinshasa | Congo DR national football team | true |
Maracanã | 27 | 78,838 | South America | Brazil | Rio de Janeiro, Rio de Janeiro | CR Flamengo, Fluminense FC, Botafogo FR, CR Vasco da Gama | true |
Azadi Stadium | 28 | 78,116 | West Asia | Iran | Tehran | Iran national football team, Esteghlal FC, Persepolis FC | true |
Stadion Utama Gelora Bung Karno | 29 | 77,193 | Southeast Asia | Indonesia | Jakarta | Indonesia national football team, | false |
Atatürk Olimpiyat Stadyumu | 30 | 76,092 | Europe | Turkey | Istanbul | true | |
Old Trafford | 31 | 76,000 | Europe | England | Manchester, North West England | Manchester United | false |
Tangier Grand Stadium | 32 | 75,500 | Africa | Morocco | Tangier | IR Tangier, Morocco national team | false |
Allianz Arena | 33 | 75,024 | Europe | Germany | Munich | FC Bayern Munich | false |
Naghsh-e-Jahan Stadium | 34 | 75,000 | West Asia | Iran | Isfahan | Sepahan FC | false |
Bank of America Stadium | 35 | 74,867 | North America | United States | Charlotte, North Carolina | Carolina Panthers, Charlotte FC | false |
Principality Stadium | 36 | 74,500 | Europe | Wales | Cardiff | Wales national rugby union team | true |
Olympiastadion | 37 | 74,475 | Europe | Germany | Berlin | Hertha BSC | false |
Cairo International Stadium | 38 | 74,100 | Africa | Egypt | Cairo | Egypt national football team, Al Ahly, Zamalek | false |
Estádio Nacional Mané Garrincha | 39 | 72,788 | South America | Brazil | Brasília, Distrito Federal | Brasília FC, Legião FC | false |
Stadio Olimpico | 40 | 72,698 | Europe | Italy | Rome, Lazio | AS Roma, SS Lazio | false |
Free to explore · No signup needed
Frequently asked questions
How is Football Stadiums by Capacity organized?
The table starts in the source data's order. Community voting is enabled as a separate approval signal beside eligible rows; votes do not replace the source values.
How much data is available on this page?
The complete dataset contains 360 entries. This page loads the first 40 rows as a fast preview, so on-page sorting and filtering apply to that preview. Downloads contain all 360 rows.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 360 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Sports