Name↕ | Rank↕ | Stadium↕ | Seating capacity↕ | Region↕ | Country↕ | City↕ | Images↕ | Home team(s)↕ |
|---|---|---|---|---|---|---|---|---|
Rungrado 1st of May Stadium | 1 | Rungrado 1st of May Stadium | 114,000 | East Asia | North Korea | Pyongyang | Korea DPR national football team, Korea DPR women's national football team, April 25 | |
Camp Nou | 2 | Camp Nou | 99,354 | Europe | Spain | Barcelona, Catalonia | FC Barcelona | |
FNB Stadium | 3 | FNB Stadium | 94,736 | Africa | South Africa | Johannesburg, Gauteng | South Africa national football team, Kaizer Chiefs | |
New Administrative Capital Stadium | 4 | New Administrative Capital Stadium | 93,940 | Africa | Egypt | New Administrative Capital | Egypt national football team | |
Wembley Stadium | 5 | Wembley Stadium | 90,000 | Europe | England | London, England | England national football team | |
Lusail Stadium | 6 | Lusail Stadium | 88,966 | West Asia | Qatar | Lusail | Qatar national football team | |
Estadio Azteca | 7 | Estadio Azteca | 87,523 | North America | Mexico | Mexico City | Club América, Mexico national football team | |
Bukit Jalil National Stadium | 8 | Bukit Jalil National Stadium | 87,411 | Southeast Asia | Malaysia | Kuala Lumpur | Malaysia national football team | |
Borg El-Arab Stadium | 9 | Borg El-Arab Stadium | 86,000 | Africa | Egypt | Alexandria | Egypt national football team, Al Ittihad, Smouha | |
Estadio Mâs Monumental | 10 | Estadio Mâs Monumental | 85,018 | South America | Argentina | Buenos Aires | Argentina national football team, River Plate | |
Salt Lake Stadium | 11 | Salt Lake Stadium | 85,000 | South Asia | India | Kolkata | India national football team, Mohun Bagan Super Giant, East Bengal FC, Mohammedan SC | |
Stadium Australia | 12 | Stadium Australia | 83,500 | Oceania | Australia | Sydney, New South Wales | South Sydney Rabbitohs, Canterbury-Bankstown Bulldogs, New South Wales Blues, New South Wales Waratahs, Australia men's national soccer team, Australia national rugby union team | |
Estadio Santiago Bernabéu | 13 | Estadio Santiago Bernabéu | 83,186 | Europe | Spain | Madrid | Real Madrid | |
Croke Park | 14 | Croke Park | 82,300 | Europe | Ireland | Dublin | Gaelic Athletic Association, Dublin GAA | |
Jakarta International Stadium | 15 | Jakarta International Stadium | 82,000 | Southeast Asia | Indonesia | Jakarta | Persija Jakarta, Indonesia national football team | |
Signal Iduna Park | 16 | Signal Iduna Park | 81,365 | Europe | Germany | Dortmund | Borussia Dortmund | |
Stade de France | 17 | Stade de France | 81,338 | Europe | France | Saint-Denis | France national football team | |
Grand Sports Arena of the Luzhniki Olympic Complex | 18 | Grand Sports Arena of the Luzhniki Olympic Complex | 81,000 | Europe | Russia | Moscow | ||
Shah Alam Stadium | 19 | Shah Alam Stadium | 80,372 | Southeast Asia | Malaysia | Shah Alam, Selangor | Selangor FA | |
Estadio Monumental | 20 | Estadio Monumental | 80,093 | South America | Peru | Lima | Club Universitario de Deportes | |
Stadio Giuseppe Meazza | 21 | Stadio Giuseppe Meazza | 80,018 | Europe | Italy | Milan, Lombardy | AC Milan and Internazionale | |
Guangdong Olympic Stadium | 22 | Guangdong Olympic Stadium | 80,012 | East Asia | China | Guangzhou, Guangdong | ||
Hangzhou Olympic Sports Expo Centre Stadium | 23 | Hangzhou Olympic Sports Expo Centre Stadium | 80,000 | East Asia | China | Hangzhou, Zhejiang | ||
Stade des Martyrs | 24 | Stade des Martyrs | 80,000 | Africa | DR Congo | Kinshasa | Congo DR national football team | |
Beijing National Stadium | 25 | Beijing National Stadium | 80,000 | East Asia | China | Beijing | ||
Maracanã | 26 | Maracanã | 78,838 | South America | Brazil | Rio de Janeiro, Rio de Janeiro | CR Flamengo, Fluminense FC, Botafogo FR, CR Vasco da Gama | |
Azadi Stadium | 27 | Azadi Stadium | 78,116 | West Asia | Iran | Tehran | Iran national football team, Esteghlal FC, Persepolis FC | |
Stadion Utama Gelora Bung Karno | 28 | Stadion Utama Gelora Bung Karno | 77,193 | Southeast Asia | Indonesia | Jakarta | Indonesia national football team, | |
Atatürk Olimpiyat Stadyumu | 29 | Atatürk Olimpiyat Stadyumu | 76,092 | Europe | Turkey | Istanbul | ||
Old Trafford | 30 | Old Trafford | 76,000 | Europe | England | Manchester, North West England | Manchester United | |
Tangier Grand Stadium | 31 | Tangier Grand Stadium | 75,500 | Africa | Morocco | Tangier | IR Tangier, Morocco national team | |
Allianz Arena | 32 | Allianz Arena | 75,024 | Europe | Germany | Munich | FC Bayern Munich | |
Naghsh-e-Jahan Stadium | 33 | Naghsh-e-Jahan Stadium | 75,000 | West Asia | Iran | Isfahan | Sepahan FC | |
Principality Stadium | 34 | Principality Stadium | 74,500 | Europe | Wales | Cardiff | Wales national rugby union team | |
Olympiastadion | 35 | Olympiastadion | 74,475 | Europe | Germany | Berlin | Hertha BSC | |
Cairo International Stadium | 36 | Cairo International Stadium | 74,100 | Africa | Egypt | Cairo | Egypt national football team, Al Ahly, Zamalek | |
Estádio Nacional Mané Garrincha | 37 | Estádio Nacional Mané Garrincha | 72,788 | South America | Brazil | Brasília, Distrito Federal | Brasília FC, Legião FC | |
Stadio Olimpico | 38 | Stadio Olimpico | 72,698 | Europe | Italy | Rome, Lazio | AS Roma, Lazio | |
Nissan Stadium | 39 | Nissan Stadium | 72,327 | East Asia | Japan | Yokohama, Kanagawa | Yokohama F. Marinos, Yokohama Eagles | |
Shanghai Stadium | 40 | Shanghai Stadium | 72,000 | East Asia | China | Shanghai | Shanghai Shenhua |
Free to explore · No signup needed
Frequently asked questions
How is the Football Stadiums By Capacity list ranked?
The Football Stadiums by Capacity list is ranked by community votes. Every visitor can pick one option over another in head-to-head matchups, and the running totals determine the order you see. No editors or algorithms — just real people voting.
How many entries are in this Football Stadiums By Capacity dataset?
This dataset contains 342 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Football Stadiums By Capacity data?
Yes. The download buttons at the top of the page give you the full 342-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Sports
FIFA World Cup Records
Records and statistics from the FIFA World Cup.
FIFA World Cup Hosts
Every edition of the FIFA World Cup from 1930 to 2026 with host countries, winners, and tournament statistics.
Bundesliga Teams
All teams in Germany's Bundesliga.
Major Sports Leagues
The world's biggest professional sports leagues ranked by revenue, team count, and global reach.
FIFA World Cup Host Countries
Countries that have hosted the FIFA World Cup.
FIFA Women's World Cup Finals
All FIFA Women's World Cup final matches.
Footballers with 500+ Goals
Footballers who have scored 500 or more career goals.
Football Players (GOAT Debate)
20 of the greatest footballers ever — who's the real GOAT?
Serie A Champions
All Italian Serie A title winners by season.
Football Clubs
20 of the world's biggest football clubs — which one is the greatest?
Greatest Soccer Clubs in History
The most successful and prestigious football (soccer) clubs worldwide, based on domestic and international trophy counts.
English Premier League Teams
All teams in the English Premier League.