UNESCO Heritage Sites in Spain
Unesco Heritage Sites In Spain is a structured geography dataset with 50 entries. Its fields include Name, Site, Image. The source values are preserved as a structured reference table.
The page shows a 40-row preview for fast browsing. The complete dataset is available as CSV, JSON, or Excel.
Dataset details
- Table scope
- 40-row preview of 50
- Fields
- 6 columns
- Source
- Wikipedia
- Data updated
- Feb 22, 2026
Included fields: Name, Site, Image, Location (community), Year listed, and 2 more.
Sorting and filtering apply to the 40 loaded preview rows. CSV, JSON, and Excel downloads contain all 50 records.
Preview observations
- Year listed span
- 1984 to 2006
- Across 39 preview rows
Useful for
- Comparing Name, Site, and Location (community) across geography entries
- Building reference tables, charts, or analyses from 50 downloadable records
Name↕ | Site↕ | Image↕ | Location (community)↕ | Year listed↕ | UNESCO data↕ |
|---|---|---|---|---|---|
Cave of Altamira and Paleolithic Cave Art of Northern Spain | Cave of Altamira and Paleolithic Cave Art of Northern Spain | Cantabria | 1985 | 310; i, iii (cultural) | |
Old Town of Segovia and its Aqueduct | Old Town of Segovia and its Aqueduct | Castile and León | 1985 | 311; i, iii, iv (cultural) | |
Monuments of Oviedo and the Kingdom of the Asturias | Monuments of Oviedo and the Kingdom of the Asturias | Asturias | 1985 | 312; i, ii, iv (cultural) | |
Historic Centre of Córdoba | Historic Centre of Córdoba | Andalusia | 1984 | 313 i, ii, iii, iv (cultural) | |
Alhambra, Generalife and Albayzín | Alhambra, Generalife and Albayzín | Andalusia | 1984 | 314; i, iii, iv (cultural) | |
Burgos Cathedral | Burgos Cathedral | Castile and León | 1984 | 316; ii, iv, vi (cultural) | |
Monastery and Site of the Escorial | Monastery and Site of the Escorial | Madrid | 1984 | 318; i, ii, vi (cultural) | |
Works of Antoni Gaudí | Works of Antoni Gaudí | Catalonia | 1984 | 320; i, ii, iv (cultural) | |
Santiago de Compostela (Old Town) | Santiago de Compostela (Old Town) | Galicia | 1985 | 347; i, ii, vi (cultural) | |
Old Town of Ávila with its Extra-Muros Churches | Old Town of Ávila with its Extra-Muros Churches | Castile and León | 1985 | 348; iii, iv (cultural) | |
Mudéjar Architecture of Aragon | Mudéjar Architecture of Aragon | Aragon | 1986 | 378; iv (cultural) | |
Historic City of Toledo | Historic City of Toledo | Castile-La Mancha | 1986 | 379; i, ii, iii, iv (cultural) | |
Garajonay National Park | Garajonay National Park | Canary Islands | 1986 | 380; vii, ix (natural) | |
Old City of Salamanca | Old City of Salamanca | Castile and León | 1988 | 381rev; i, ii, iv (cultural) | |
Cathedral, Alcázar and Archivo de Indias in Seville | Cathedral, Alcázar and Archivo de Indias in Seville | Andalusia | 1987 | 383; i, ii, iii, iv | |
Old Town of Cáceres | Old Town of Cáceres | Extremadura | 1986 | 384; iii, iv (cultural) | |
Ibiza, Biodiversity and Culture | Ibiza, Biodiversity and Culture | Balearic Islands | 1999 | 417; ii, iii, iv, ix, x (mixed) | |
Poblet Monastery | Poblet Monastery | Catalonia | 1991 | 518; i, iv (cultural) | |
Renaissance Monumental Ensembles of Úbeda and Baeza | Renaissance Monumental Ensembles of Úbeda and Baeza | Andalusia | 2003 | 522; ii, iv (cultural) | |
Archaeological Ensemble of Mérida | Archaeological Ensemble of Mérida | Extremadura | 1993 | 664; iii, iv (cultural) | |
Royal Monastery of Santa María de Guadalupe | Royal Monastery of Santa María de Guadalupe | Extremadura | 1993 | 665; iv, vi (cultural) | |
Routes of Santiago de Compostela: Camino Francés and Routes of Northern Spain | Routes of Santiago de Compostela: Camino Francés and Routes of Northern Spain | Aragon, Asturias, Cantabria, Basque Country, Castile and León, Galicia, Navarre and La Rioja | 1993 | 669; ii, iv, vi (cultural) | |
Doñana National Park | Doñana National Park | Andalusia | 1994 | 685; vii, ix, x (natural) | |
Pirineos – Monte Perdido* | Pirineos – Monte Perdido* | Aragon | 1997 | 773; iii, iv, v, vii, viii (mixed) | |
Historic Walled Town of Cuenca | Historic Walled Town of Cuenca | Castile-La Mancha | 1996 | 781; ii, v (cultural) | |
La Lonja de la Seda de Valencia | La Lonja de la Seda de Valencia | Valencian Community | 1996 | 782; i, iv (cultural) | |
Las Médulas | Las Médulas | Castile and León | 1997 | 803; i, ii, iii, iv (cultural) | |
Palau de la Música Catalana and Hospital de Sant Pau, Barcelona | Palau de la Música Catalana and Hospital de Sant Pau, Barcelona | Catalonia | 1997 | 804; i, ii, iv (cultural) | |
San Millán Yuso and Suso Monasteries | San Millán Yuso and Suso Monasteries | La Rioja | 1997 | 805; ii, iv, vi (cultural) | |
Prehistoric Rock-Art Sites in the Côa Valley and Siega Verde* | Prehistoric Rock-Art Sites in the Côa Valley and Siega Verde* | Castile and León (shared with Portugal) | 1998, 2010 (extended) | 866; ; i, iii | |
Rock Art of the Mediterranean Basin on the Iberian Peninsula | Rock Art of the Mediterranean Basin on the Iberian Peninsula | Andalusia, Aragon, Castile-La Mancha, Catalonia, Murcia, and Valencia | 1998 | 874; iii | |
Archaeological Ensemble of Tárraco | Archaeological Ensemble of Tárraco | Catalonia | 2000 | 875; ii, iii | |
University and Historic Precinct of Alcalá de Henares | University and Historic Precinct of Alcalá de Henares | Madrid | 1998 | 876; ii, iv, vi | |
San Cristóbal de La Laguna | San Cristóbal de La Laguna | Canary Islands | 1999 | 929; ii, iv | |
Palmeral of Elche | Palmeral of Elche | Valencian Community | 2000 | 930; ii, v | |
Roman Walls of Lugo | Roman Walls of Lugo | Galicia | 2000 | 987; iv | |
Catalan Romanesque Churches of the Vall de Boí | Catalan Romanesque Churches of the Vall de Boí | Catalonia | 2000 | 988; ii, iv | |
Archaeological Site of Atapuerca | Archaeological Site of Atapuerca | Castile and León | 2000 | 989; iii, v | |
Aranjuez Cultural Landscape | Aranjuez Cultural Landscape | Madrid | 2001 | 1044; ii, iv | |
Vizcaya Bridge | Vizcaya Bridge | Basque Country | 2006 | 1217; i, ii |
Free to explore · No signup needed
Frequently asked questions
How is UNESCO Heritage Sites in Spain organized?
The table starts in the source data's default order. You can sort and filter the loaded rows by the displayed fields.
How much data is available on this page?
The complete dataset contains 50 entries. This page loads the first 40 rows as a fast preview, so on-page sorting and filtering apply to that preview. Downloads contain all 50 rows.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 50 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Geography
Tallest Waterfalls in the World
Notable natural waterfalls with an overall height of at least 455 metres, using the source's total-height values.
UNESCO Heritage Sites in France
UNESCO World Heritage Sites located in France.
UNESCO Heritage Sites in Russia
UNESCO World Heritage Sites located in Russia.
UNESCO Heritage Sites in Brazil
UNESCO World Heritage Sites located in Brazil.
UNESCO Heritage Sites in China
UNESCO World Heritage Sites located in China.
UNESCO Heritage Sites in Mexico
UNESCO World Heritage Sites located in Mexico.
UNESCO Heritage Sites in Pakistan
UNESCO World Heritage Sites located in Pakistan.
UNESCO Heritage Sites in Germany
UNESCO World Heritage Sites located in Germany.
UNESCO Heritage Sites in Italy
UNESCO World Heritage Sites located in Italy.
UNESCO Heritage Sites in Iran
UNESCO World Heritage Sites located in Iran.
UNESCO Heritage Sites in the UK
UNESCO World Heritage Sites located in the United Kingdom.
UNESCO Heritage Sites in India
UNESCO World Heritage Sites located in India.