Highest Mountains in the World
Highest Mountains In The World is a structured geography dataset with 189 entries. Its fields include Name, Mountain, Elevation (m). Community voting appears as a separate signal beside eligible rows and does not replace the source values.
The page shows a 40-row preview for fast browsing. The complete dataset is available as CSV, JSON, or Excel.
Dataset details
- Table scope
- 40-row preview of 189
- Fields
- 4 columns
- Source
- Wikidata
- Data updated
- Feb 22, 2026
Included fields: Name, Mountain, Elevation (m), Country, Mountain Range.
Sorting and filtering apply to the 40 loaded preview rows. CSV, JSON, and Excel downloads contain all 189 records.
Preview observations
- Elevation (m) range
- 13,936 to 16,390
- Across 40 preview rows
Useful for
- Comparing Name, Mountain, and Elevation (m) across geography entries
- Building reference tables, charts, or analyses from 189 downloadable records
Name↕ | Mountain↕ | Elevation (m)↕ | Country↕ | Mountain Range↕ |
|---|---|---|---|---|
Mount Blackburn | Mount Blackburn | 16,390 | United States | Wrangell Mountains |
Crestone Needle | Crestone Needle | 14,203 | United States | Crestone range |
Mount Belford | Mount Belford | 14,203 | United States | Collegiate Peaks |
Mount Bross | Mount Bross | 14,178 | United States | Mosquito Range |
Kit Carson Peak | Kit Carson Peak | 14,171 | United States | Crestone range |
El Diente Peak | El Diente Peak | 14,165 | United States | San Juan Mountains |
Tabeguache Peak | Tabeguache Peak | 14,162 | United States | Sawatch Range |
Mount Sill | Mount Sill | 14,159 | United States | Palisades |
Mount Democrat | Mount Democrat | 14,155 | United States | Mosquito Range |
Mount Russell | Mount Russell | 14,094 | United States | Sierra Nevada |
Challenger Point | Challenger Point | 14,087 | United States | Crestone range |
Missouri Mountain | Missouri Mountain | 14,074 | United States | Collegiate Peaks |
Sunlight Peak | Sunlight Peak | 14,065 | United States | Needle Mountains |
Split Mountain | Split Mountain | 14,064 | United States | Palisades |
Ellingwood Point | Ellingwood Point | 14,048 | United States | Sierra Blanca |
Mount Lindsey | Mount Lindsey | 14,048 | United States | Sierra Blanca |
Mount Sherman | Mount Sherman | 14,043 | United States | Mosquito Range |
Little Bear Peak | Little Bear Peak | 14,043 | United States | Sierra Blanca |
Redcloud Peak | Redcloud Peak | 14,041 | United States | San Juan Mountains |
Mount Langley | Mount Langley | 14,032 | United States | Sierra Nevada |
Mount Tyndall | Mount Tyndall | 14,025 | United States | Sierra Nevada |
Pyramid Peak | Pyramid Peak | 14,025 | United States | Elk Mountains |
Middle Palisade | Middle Palisade | 14,018 | United States | Palisades |
Huron Peak | Huron Peak | 14,012 | United States | Collegiate Peaks |
Thunderbolt Peak | Thunderbolt Peak | 14,009 | United States | Palisades |
Sunshine Peak | Sunshine Peak | 14,007 | United States | San Juan Mountains |
Mount Barnard | Mount Barnard | 13,996 | United States | Sierra Nevada |
Mount Humphreys | Mount Humphreys | 13,992 | United States | Sierra Nevada |
Columbia Point | Columbia Point | 13,986 | United States | Crestone range |
Mount Keith | Mount Keith | 13,982 | United States | Sierra Nevada |
Mount Stanford | Mount Stanford | 13,979 | United States | Sierra Nevada |
Pigeon Peak | Pigeon Peak | 13,978 | United States | San Juan Mountains |
Mount Stevens (Alaska) | Mount Stevens (Alaska) | 13,966 | United States | Alaska Range |
French Mountain | French Mountain | 13,966 | United States | Sawatch Range |
Fletcher Mountain | Fletcher Mountain | 13,958 | United States | Mosquito Range |
Ice Mountain (Colorado) | Ice Mountain (Colorado) | 13,958 | United States | Sawatch Range |
Pacific Peak | Pacific Peak | 13,957 | United States | Mosquito Range |
Mount Hope (Colorado) | Mount Hope (Colorado) | 13,939 | United States | Sawatch Range |
Mount Adams | Mount Adams | 13,937 | United States | Sangre de Cristo Range |
Mount LeConte | Mount LeConte | 13,936 | United States | Sierra Nevada |
Free to explore · No signup needed
Frequently asked questions
How is Highest Mountains in the World organized?
The table starts in the source data's order. Community voting is enabled as a separate approval signal beside eligible rows; votes do not replace the source values.
How much data is available on this page?
The complete dataset contains 189 entries. This page loads the first 40 rows as a fast preview, so on-page sorting and filtering apply to that preview. Downloads contain all 189 rows.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 189 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Geography
Tallest Waterfalls in the World
Notable natural waterfalls with an overall height of at least 455 metres, using the source's total-height values.
Countries by Highest Point Elevation
Countries ranked by their highest point of elevation.
Largest Lakes in the World
The largest lakes in the world ranked by surface area, with depth data, water type classification, and the unique characteristics that make each lake remarkable.
Largest Deserts in the World
The world's largest deserts ranked by area, including both hot and cold deserts, with temperature ranges, locations, and fascinating facts about each.
National Parks of the World
20 iconic national parks from around the world with establishment year, area, ecosystem type, and notable features.
Highest Waterfalls in the World
The highest waterfalls on Earth.
Longest Rivers in the World
The world's longest rivers ranked by length in kilometers, showing the countries they flow through, their sources, mouths, and what makes each river significant.
Active Volcanoes of the World
Major active volcanoes around the world.
Deepest Canyons in the World
Yarlung Tsangpo, Cotahuasi, Grand — which cut in the Earth goes the deepest?
Countries by Population
Top 50 most populated countries in the world, ranked by total population with area and density.
Countries of the World
Complete list of all countries with capital, region, population, area, languages, currencies, and flag emoji.
Asian Countries
All countries in Asia with capital, population, area, and subregion.