15/15
Model↕ | Manufacturer↕ | First Flight↕ | Max Passengers↕ | Range (km)↕ | Claim to Fame↕ |
|---|---|---|---|---|---|
Boeing 747 | Boeing | 1,969 | 660 | 14,815 | The original 'Jumbo Jet' that democratized long-haul travel |
Concorde | BAC / Aérospatiale | 1,969 | 128 | 7,250 | Only successful supersonic airliner; Mach 2.04 cruise |
Airbus A380 | Airbus | 2,005 | 853 | 14,800 | Largest passenger aircraft ever built; full double-decker |
Boeing 707 | Boeing | 1,957 | 189 | 9,265 | Launched the Jet Age for mainstream commercial aviation |
Douglas DC-3 | Douglas | 1,935 | 32 | 2,400 | Made airlines profitable on passengers alone for the first time |
Boeing 737 | Boeing | 1,967 | 230 | 6,570 | Best-selling commercial jet airliner in history |
Airbus A320 | Airbus | 1,987 | 244 | 6,150 | First fly-by-wire commercial airliner; Boeing 737's main rival |
Boeing 777 | Boeing | 1,994 | 426 | 15,843 | World's largest twin-engine jet; first all-digitally-designed Boeing |
Boeing 787 Dreamliner | Boeing | 2,009 | 330 | 14,140 | First majority-composite airliner; 20% more fuel-efficient |
Lockheed L-1011 TriStar | Lockheed | 1,970 | 400 | 9,899 | Technologically advanced trijet; pioneered autoland systems |
Tupolev Tu-144 | Tupolev | 1,968 | 140 | 6,500 | First supersonic airliner to fly; Soviet rival to Concorde |
McDonnell Douglas DC-10 | McDonnell Douglas | 1,970 | 380 | 9,600 | Wide-body trijet that defined 1970s long-haul flying |
Boeing 727 | Boeing | 1,963 | 189 | 5,000 | Distinctive trijet; first Boeing to sell 1,000 units |
Vickers VC10 | Vickers-Armstrongs | 1,962 | 151 | 9,410 | Rear-engine British jet famed for hot-and-high airfield performance |
Airbus A350 | Airbus | 2,013 | 410 | 18,000 | Modern composite long-hauler; world's longest commercial route capable |
Free to explore · No signup needed
Loading community rankings...
Related Datasets
More in Transportation
Airports in India
A comprehensive directory of airports in India, including major international and domestic airports.
21 rows2 shared tags
Airports in United Kingdom
Airports in United Kingdom.
188 rows2 shared tags
Airports in Spain
A comprehensive directory of airports in Spain, including major international and domestic airports.
51 rows2 shared tags
Airports in Mexico
A comprehensive directory of airports in Mexico, including major international and domestic airports.
142 rows2 shared tags
Airports in Poland (Historical and Current)
A comprehensive directory of airports in Poland, including major international and domestic airports.
23 rows2 shared tags
Airports in Russia
A comprehensive directory of airports in Russia, including major international and domestic airports.
293 rows2 shared tags