Name↕ | Family↕ | Languages↕ | Current speakers↕ | Location↕ |
|---|---|---|---|---|
Afroasiatic | Afroasiatic | 381 | 499,294,669 | Africa, Eurasia |
Aroid | Aroid | 5 | 438,100 | Africa |
Atlantic–Congo | Atlantic–Congo | 1,410 | 500,000,000 | Africa |
Berta | Berta | 6 | 380,000 | Africa |
Central Sudanic | Central Sudanic | 63 | 9,145,280 | Africa |
Daju | Daju | 7 | 261,000 | Africa |
Dizoid | Dizoid | 3 | 88,840 | Africa |
Dogon | Dogon | 20 | 630,820 | Africa |
Eastern Jebel | Eastern Jebel | 4 | 104,600 | Africa |
Fur | Fur | 2 | 786,900 | Africa |
Gumuz | Gumuz | 3 | 253,680 | Africa |
Heiban | Heiban | 10 | 276,690 | Africa |
Ijaw | Ijaw | 9 | 3,221,650 | Africa |
Kadu | Kadu | 6 | 120,600 | Africa |
Katla-Tima | Katla-Tima | 3 | 25,000 | Africa |
Khoe-Kwadi | Khoe-Kwadi | 14 | 337,337 | Africa |
Koman | Koman | 5 | 94,000 | Africa |
Kresh-Aja | Kresh-Aja | 3 | 48,200 | Africa |
Kru | Kru | 38 | 3,800,000 | Africa |
Kuliak | Kuliak | 3 | 14,070 | Africa |
Kunama | Kunama | 2 | 181,000 | Africa |
Kxʼa | Kxʼa | 5 | 104,000 | Africa |
Maban | Maban | 10 | 1,115,260 | Africa |
Mande | Mande | 75 | 27,003,000 | Africa |
Nilotic | Nilotic | 55 | 33,306,780 | Africa |
Nubian | Nubian | 13 | 842,050 | Africa |
Nyima | Nyima | 2 | 162,000 | Africa |
Rashad | Rashad | 2 | 126,000 | Africa |
Saharan | Saharan | 10 | 10,940,500 | Africa |
Songhay | Songhay | 10 | 3,228,000 | Africa |
Surmic | Surmic | 11 | 544,680 | Africa |
Talodi | Talodi | 8 | 112,250 | Africa |
Taman | Taman | 4 | 128,800 | Africa |
Ta-Ne-Omotic | Ta-Ne-Omotic | 23 | 7,383,320 | Africa |
Temein | Temein | 2 | 14,400 | Africa |
Tuu | Tuu | 9 | 2,500 | Africa |
Zande | Zande | 6 | 1,898,500 | Africa |
Indo-European | Indo-European | 586 | 3,237,999,904 | Global |
Uralic | Uralic | 49 | 20,716,457 | Eurasia |
Tyrsenian | Tyrsenian | 3 or 4 | extinct | Eurasia |
Free to explore · No signup needed
Frequently asked questions
How is the Language Families list ranked?
The Language Families list is ranked by community votes. Every visitor can pick one option over another in head-to-head matchups, and the running totals determine the order you see. No editors or algorithms — just real people voting.
How many entries are in this Language Families dataset?
This dataset contains 223 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Language Families data?
Yes. The download buttons at the top of the page give you the full 223-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Education
Languages of Iran
Languages spoken in Iran.
Languages of South Africa
Languages spoken in South Africa.
Languages of Philippines
Languages spoken in Philippines.
Languages of Austria
Languages spoken in Austria.
Languages of Russia
Languages spoken in Russia.
Languages of Pakistan
Languages spoken in Pakistan.
Languages by Native Speakers
World languages ranked by number of native speakers.
Languages of Ukraine
Languages spoken in Ukraine.
Languages of Spain
Languages spoken in Spain.
Languages of United States
Languages spoken in United States.
Languages of Malaysia
Languages spoken in Malaysia.
Languages of New Zealand
Languages spoken in New Zealand.