Largest Metropolitan Areas
Name↕ | City↕ | Country↕ | UN 2025 population estimates↕ | City proper↕ | Urban area↕ | Metropolitan area↕ |
|---|---|---|---|---|---|---|
Jakarta | Jakarta | Indonesia | 41,913,860 | Special region | 10,154,134 | 664 |
Dhaka | Dhaka | Bangladesh | 36,585,479 | Capital city | 10,295,407 | 338 |
Tokyo | Tokyo | Japan | 33,412,512 | Metropolis prefecture | 13,515,271 | 2,191 |
Delhi | Delhi | India | 30,222,405 | National Capital Territory | 16,753,235 | 1,484 |
Shanghai | Shanghai | China | 29,558,908 | Municipality | 24,870,895 | 6,341 |
Guangzhou | Guangzhou | China | 27,563,372 | City (sub-provincial) | 18,676,605 | 7,434 |
Cairo | Cairo | Egypt | 25,566,102 | Urban governorate | 10,044,894 | 3,085 |
Manila | Manila | Philippines | 24,735,305 | Capital city | 1,780,148 | 43 |
Kolkata | Kolkata | India | 22,549,738 | Municipal corporation | 4,496,694 | 206 |
Seoul | Seoul | South Korea | 22,490,482 | Special city | 10,013,781 | 605 |
Karachi | Karachi | Pakistan | 21,422,590 | Metropolitan city | 15,738,000 | 591 |
Mumbai | Mumbai | India | 20,203,056 | Municipal corporation | 12,478,447 | 603 |
São Paulo | São Paulo | Brazil | 18,949,790 | Municipality | 12,252,023 | 1,521 |
Bangkok | Bangkok | Thailand | 18,180,280 | Special administrative area | 8,305,218 | 1,569 |
Mexico City | Mexico City | Mexico | 17,734,212 | City-state | 9,209,944 | 1,485 |
Beijing | Beijing | China | 17,013,303 | Municipality | 21,893,095 | 16,411 |
Lahore | Lahore | Pakistan | 15,156,430 | Metropolitan city | 13,004,135 | 1,772 |
Istanbul | Istanbul | Turkey | 15,014,763 | Metropolitan municipality | 15,519,267 | 5,196 |
Moscow | Moscow | Russia | 14,524,753 | Federal city | 13,200,000 | 2,511 |
Ho Chi Minh City | Ho Chi Minh City | Vietnam | 14,052,713 | Municipality | 7,431,000 | 2,061 |
Buenos Aires | Buenos Aires | Argentina | 14,017,736 | Autonomous city | 3,054,300 | 203 |
New York City | New York City | United States | 13,920,148 | City | 8,804,190 | 778 |
Shenzhen | Shenzhen | China | 13,878,396 | City (sub-provincial) | 17,494,398 | 2,050 |
Bengaluru | Bengaluru | India | 13,187,098 | Municipal corporation | 8,443,675 | 709 |
Osaka | Osaka | Japan | 12,964,145 | Designated city | 2,725,006 | 225 |
Lagos | Lagos | Nigeria | 12,791,699 | Metropolitan city | —N/a | —N/a |
Los Angeles | Los Angeles | United States | 12,740,420 | City | 3,990,456 | 1,214 |
Chennai | Chennai | India | 11,153,205 | Municipal corporation | 6,727,000 | 426 |
Kinshasa | Kinshasa | DR Congo | 10,943,641 | City-province | 17,071,000 | 9,965 |
Bogotá | Bogotá | Colombia | 10,624,315 | Capital District | 7,963,000 | 1,587 |
Lima | Lima | Peru | 10,580,241 | Metropolitan municipality | 8,894,000 | 2,672 |
London | London | United Kingdom | 10,416,420 | Administrative area | 8,825,001 | 1,572 |
Rio de Janeiro | Rio de Janeiro | Brazil | 9,500,336 | Municipality | 6,520,000 | 1,221 |
Paris | Paris | France | 9,381,921 | Commune | 2,148,271 | 105 |
Hyderabad | Hyderabad | India | 9,190,795 | Municipal corporation | 6,993,262 | 650 |
Tehran | Tehran | Iran | 9,174,964 | Capital city | 9,033,003 | 751 |
Luanda | Luanda | Angola | 9,051,000 | Municipality | 2,165,867 | 116 |
Bandung | Bandung | Indonesia | 8,909,104 | City | 2,528,160 | 167 |
Kuala Lumpur | Kuala Lumpur | Malaysia | 8,443,731 | Capital city | 1,768,000 | 243 |
Dar es Salaam | Dar es Salaam | Tanzania | 7,795,114 | City | 5,383,728 | 1,393 |
Free to explore · No signup needed
Frequently asked questions
How is the Largest Metropolitan Areas list ranked?
The Largest Metropolitan Areas list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Largest Metropolitan Areas dataset?
This dataset contains 83 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Largest Metropolitan Areas data?
Yes. The download buttons at the top of the page give you the full 83-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Geography
Megacities of the World
Cities with populations exceeding 10 million.
Largest Cities by Population
World's most populous cities within city proper boundaries.
Pakistani Cities
Major cities across all provinces and territories of Pakistan with population estimates, area, elevation, and cultural significance.
Countries by Birth Rate
Countries ranked by crude birth rate.
Countries by Population Density
Countries ranked by population per square kilometer.
National Capitals of the World
Capital cities of every sovereign nation.
Cities in Thailand
Major cities in Thailand.
Cities in Poland
Major cities in Poland.
Cities in the United States
Major cities in the United States ranked by population.
Countries by Median Age
Countries ranked by median age of population.
Cities in China
Major cities in China ranked by population.
Cities in Italy
Major cities in Italy.