15/15
Name↕ | Country↕ | Founded↕ | Parent Company↕ | Iconic Bag↕ | Price Range (USD)↕ |
|---|---|---|---|---|---|
Louis Vuitton | France | 1854 | LVMH | Neverfull | $1,500 - $10,000+ |
Chanel | France | 1910 | Chanel (private) | Classic Flap | $3,000 - $12,000+ |
Hermes | France | 1837 | Hermes International | Birkin | $8,000 - $300,000+ |
Gucci | Italy | 1921 | Kering | GG Marmont | $1,000 - $5,000 |
Prada | Italy | 1913 | Prada Group | Re-Edition 2005 | $800 - $4,500 |
Dior | France | 1946 | LVMH | Lady Dior | $2,500 - $7,000+ |
Fendi | Italy | 1925 | LVMH | Baguette | $1,500 - $5,000 |
Bottega Veneta | Italy | 1966 | Kering | Jodie | $2,000 - $7,000 |
Balenciaga | Spain | 1919 | Kering | Le City | $1,200 - $4,500 |
Celine | France | 1945 | LVMH | Luggage Tote | $1,800 - $5,500 |
Saint Laurent | France | 1961 | Kering | Sac de Jour | $1,500 - $4,500 |
Givenchy | France | 1952 | LVMH | Antigona | $1,200 - $4,000 |
Valentino | Italy | 1960 | Mayhoola (Qatari investment) | Rockstud | $1,500 - $4,500 |
Loewe | Spain | 1846 | LVMH | Puzzle Bag | $2,000 - $5,500 |
Coach | United States | 1941 | Tapestry Inc. | Tabby | $200 - $1,200 |
Free to explore · No signup needed
Loading community rankings...
Related Datasets
More in Business
Toothpaste Brands
Popular toothpaste brands worldwide with their parent companies, key ingredients, and market positioning.
12 rows1 shared tag
Most Valuable Global Brands
Apple, Google, Microsoft, Amazon, Samsung - whose brand commands the most power and premium in the world?
20 rows1 shared tag
Supermarket Chains
Major supermarket and grocery retail chains worldwide with store counts, revenue, and distinguishing features.
15 rows1 shared tag
Notorious Corporate Jargon
Synergy, low-hanging fruit, circle back, blue-sky - which buzzword is the most overused in your Monday standup?
25 rows
Productivity & Self-Help Frameworks
Core frameworks are 20+ years old; sentiment shifts with new 'productivity-tok' trends and tech integrations (e.g. AI GTD).
8 rows
Largest Banks in the World
The world's largest banks by total assets.
100 rows