Name↕ | Title↕ | Year↕ | Director↕ | Rating↕ | Country↕ |
|---|---|---|---|---|---|
Spirited Away | Spirited Away | 2001 | Hayao Miyazaki | 8.5 | Japan |
Your Name. | Your Name. | 2016 | Makoto Shinkai | 8.5 | Japan |
Spider-Man: Into the Spider-Verse | Spider-Man: Into the Spider-Verse | 2018 | Bob Persichetti | 8.4 | United States of America |
Howl's Moving Castle | Howl's Moving Castle | 2004 | Hayao Miyazaki | 8.4 | Japan |
The Lion King | The Lion King | 1994 | Roger Allers | 8.3 | United States of America |
Coco | Coco | 2017 | Lee Unkrich | 8.2 | United States of America |
WALL·E | WALL·E | 2008 | Andrew Stanton | 8.1 | United States of America |
Soul | Soul | 2020 | Pete Docter | 8.1 | United States of America |
Up | Up | 2009 | Pete Docter | 8 | United States of America |
Toy Story | Toy Story | 1995 | John Lasseter | 8 | United States of America |
Inside Out | Inside Out | 2015 | Pete Docter | 7.9 | United States of America |
How to Train Your Dragon | How to Train Your Dragon | 2010 | Dean DeBlois | 7.9 | United States of America |
Mulan | Mulan | 1998 | Tony Bancroft | 7.9 | United States of America |
Finding Nemo | Finding Nemo | 2003 | Andrew Stanton | 7.8 | United States of America |
Monsters, Inc. | Monsters, Inc. | 2001 | Pete Docter | 7.8 | United States of America |
Shrek | Shrek | 2001 | Andrew Adamson | 7.8 | United States of America |
Ratatouille | Ratatouille | 2007 | Brad Bird | 7.8 | United States of America |
Zootopia | Zootopia | 2016 | Byron Howard | 7.8 | United States of America |
Toy Story 3 | Toy Story 3 | 2010 | Lee Unkrich | 7.8 | United States of America |
The Nightmare Before Christmas | The Nightmare Before Christmas | 1993 | Henry Selick | 7.8 | United States of America |
The Incredibles | The Incredibles | 2004 | Brad Bird | 7.7 | United States of America |
Big Hero 6 | Big Hero 6 | 2014 | Chris Williams | 7.7 | United States of America |
Aladdin | Aladdin | 1992 | John Musker | 7.7 | United States of America |
Beauty and the Beast | Beauty and the Beast | 1991 | Gary Trousdale | 7.7 | United States of America |
How to Train Your Dragon 2 | How to Train Your Dragon 2 | 2014 | Dean DeBlois | 7.7 | United States of America |
Toy Story 2 | Toy Story 2 | 1999 | John Lasseter | 7.6 | United States of America |
Moana | Moana | 2016 | John Musker | 7.6 | United States of America |
Tangled | Tangled | 2010 | Byron Howard | 7.6 | United States of America |
The Super Mario Bros. Movie | The Super Mario Bros. Movie | 2023 | Aaron Horvath | 7.6 | Japan |
Encanto | Encanto | 2021 | Byron Howard | 7.6 | United States of America |
Corpse Bride | Corpse Bride | 2005 | Tim Burton | 7.6 | United Kingdom |
Incredibles 2 | Incredibles 2 | 2018 | Brad Bird | 7.5 | United States of America |
Toy Story 4 | Toy Story 4 | 2019 | Josh Cooley | 7.5 | United States of America |
Ice Age | Ice Age | 2002 | Chris Wedge | 7.4 | United States of America |
Wreck-It Ralph | Wreck-It Ralph | 2012 | Rich Moore | 7.4 | United States of America |
Despicable Me | Despicable Me | 2010 | Chris Renaud | 7.3 | United States of America |
Shrek 2 | Shrek 2 | 2004 | Conrad Vernon | 7.3 | United States of America |
Kung Fu Panda | Kung Fu Panda | 2008 | Mark Osborne | 7.3 | United States of America |
Frozen | Frozen | 2013 | Jennifer Lee | 7.2 | United States of America |
Frozen II | Frozen II | 2019 | Jennifer Lee | 7.2 | United States of America |
Free to explore · No signup needed
Frequently asked questions
How is the Animation Movies list ranked?
The Animation Movies list is ranked by community votes. Every visitor can pick one option over another in head-to-head matchups, and the running totals determine the order you see. No editors or algorithms — just real people voting.
How many entries are in this Animation Movies dataset?
This dataset contains 54 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Animation Movies data?
Yes. The download buttons at the top of the page give you the full 54-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Entertainment
Movies Database
A comprehensive database of the highest-rated films on TMDB, including director, cast, genres, runtime, language, country of origin, and plot overview.
Movies of the 2000s
Top 94 films from the 2000s (out of 16,505 in catalog), ranked by TMDB rating.
Hollywood (USA)
Top 269 films from United States of America (out of 35,038 in catalog), ranked by TMDB rating.
Hollywood Actors — Icons
The most iconic male actors in Hollywood history, spanning classic cinema to modern blockbusters.
Sci-Fi Movies
Top 122 science fiction films from a catalog of 6,454, ranked by TMDB rating. Includes director, cast, and plot overview.
Adventure Movies
Top 174 adventure films from a catalog of 7,407, ranked by TMDB rating. Includes director, cast, and plot overview.
Movies of the 1990s
Top 43 films from the 1990s (out of 8,599 in catalog), ranked by TMDB rating.
Action Movies
Top 170 action films from a catalog of 12,857, ranked by TMDB rating. Includes director, cast, and plot overview.
Mystery Movies
Top 22 mystery films from a catalog of 6,078, ranked by TMDB rating. Includes director, cast, and plot overview.
British Cinema
Top 52 films from United Kingdom (out of 6,255 in catalog), ranked by TMDB rating.
Movies of the 2020s
Top 19 films from the 2020s (out of 15,035 in catalog), ranked by TMDB rating.
Thriller Movies
Top 77 thriller films from a catalog of 16,692, ranked by TMDB rating. Includes director, cast, and plot overview.
