National Parks by Indian State
National Parks By Indian State is a structured geography dataset with 30 entries. Its fields include Name, State & UT, State Area (km). The source values are preserved as a structured reference table.
Every row is shown below and is also available as CSV, JSON, or Excel.
Dataset details
- Table scope
- All 30 rows
- Fields
- 6 columns
- Source
- Wikipedia
- Data updated
- Feb 22, 2026
Included fields: Name, State & UT, State Area (km), No. of NP, Area (km), and 2 more.
The table contains every record in this dataset; the same records are available in each download format.
Preview observations
- State Area (km) range
- 3,702 to 342,239
- Across 30 preview rows
- No. of NP range
- 1 to 11
- Across 30 preview rows
Useful for
- Comparing Name, State & UT, and State Area (km) across geography entries
- Building reference tables, charts, or analyses from 30 downloadable records
Name↕ | State & UT↕ | State Area (km)↕ | No. of NP↕ | Area (km)↕ | % of State Area↕ | Notes↕ |
|---|---|---|---|---|---|---|
Andaman & Nicobar Islands | Andaman & Nicobar Islands | 8,249 | 9 | 1,216.95 | 14.75 | |
Andhra Pradesh | Andhra Pradesh | 160,229 | 3 | 1,368.87 | 0.85 | |
Arunachal Pradesh | Arunachal Pradesh | 83,743 | 2 | 2,290.82 | 2.74 | |
Assam | Assam | 78,438 | 8 | 3,875.39 | 4.94 | |
Bihar | Bihar | 94,163 | 1 | 335.65 | 0.36 | |
Chhattisgarh | Chhattisgarh | 135,191 | 3 | 2,899.08 | 2.14 | |
Goa | Goa | 3,702 | 1 | 107 | 2.89 | |
Gujarat | Gujarat | 196,022 | 4 | 480.12 | 0.24 | See also: List of protected areas of Gujarat § National Parks |
Haryana | Haryana | 44,212 | 2 | 48.25 | 0.11 | |
Himachal Pradesh | Himachal Pradesh | 55,673 | 5 | 2,256.28 | 4.05 | |
Jammu & Kashmir | Jammu & Kashmir | 163,090 | 4 | 2,432.45 | 1.49 | |
Jharkhand | Jharkhand | 79,714 | 1 | 226.33 | 0.28 | |
Karnataka | Karnataka | 191,791 | 5 | 2,794.05 | 1.46 | |
Kerala | Kerala | 38,863 | 6 | 558.16 | 1.44 | |
Ladakh | Ladakh | 59,146 | 1 | 3,350 | 5.66 | |
Madhya Pradesh | Madhya Pradesh | 308,245 | 11 | 4,349.14 | 1.41 | |
Maharashtra | Maharashtra | 307,713 | 6 | 1,273.6 | 0.41 | |
Manipur | Manipur | 22,327 | 2 | 140 | 0.63 | |
Meghalaya | Meghalaya | 22,429 | 2 | 267.48 | 1.19 | |
Mizoram | Mizoram | 21,081 | 2 | 150 | 0.71 | |
Nagaland | Nagaland | 16,579 | 1 | 202.02 | 1.22 | |
Odisha | Odisha | 155,707 | 2 | 990.7 | 0.64 | |
Rajasthan | Rajasthan | 342,239 | 5 | 3,947.07 | 1.15 | |
Sikkim | Sikkim | 7,096 | 1 | 1,784 | 25.14 | |
Tamil Nadu | Tamil Nadu | 130,058 | 5 | 827.51 | 0.64 | |
Telangana | Telangana | 114,840 | 3 | 19.62 | 0.02 | |
Tripura | Tripura | 10,486 | 2 | 36.71 | 0.35 | |
Uttar Pradesh | Uttar Pradesh | 240,928 | 1 | 490 | 0.2 | |
Uttarakhand | Uttarakhand | 53,483 | 6 | 4,915.02 | 9.19 | |
West Bengal | West Bengal | 88,752 | 6 | 1,981.48 | 2.23 |
Free to explore · No signup needed
Related Datasets
More in Geography
Tallest Waterfalls in the World
Notable natural waterfalls with an overall height of at least 455 metres, using the source's total-height values.
National Parks of the World
20 iconic national parks from around the world with establishment year, area, ecosystem type, and notable features.
National Parks of Australia
All national parks in Australia.
Indian Cities
Top 25 cities in India with population, state, founding year, primary language, and notable characteristics.
Cities in India
Major cities in India ranked by population.
UNESCO Heritage Sites in India
UNESCO World Heritage Sites located in India.