40 of 135
Name↕ | #↕ | Types↕ | HP↕ | Attack↕ | Defense↕ | Speed↕ | Height (dm)↕ | Weight (hg)↕ |
|---|---|---|---|---|---|---|---|---|
Treecko | 252 | Grass | 40 | 45 | 35 | 70 | 5 | 50 |
Grovyle | 253 | Grass | 50 | 65 | 45 | 95 | 9 | 216 |
Sceptile | 254 | Grass | 70 | 85 | 65 | 120 | 17 | 522 |
Torchic | 255 | Fire | 45 | 60 | 40 | 45 | 4 | 25 |
Combusken | 256 | Fire, Fighting | 60 | 85 | 60 | 55 | 9 | 195 |
Blaziken | 257 | Fire, Fighting | 80 | 120 | 70 | 80 | 19 | 520 |
Mudkip | 258 | Water | 50 | 70 | 50 | 40 | 4 | 76 |
Marshtomp | 259 | Water, Ground | 70 | 85 | 70 | 50 | 7 | 280 |
Swampert | 260 | Water, Ground | 100 | 110 | 90 | 60 | 15 | 819 |
Poochyena | 261 | Dark | 35 | 55 | 35 | 35 | 5 | 136 |
Mightyena | 262 | Dark | 70 | 90 | 70 | 70 | 10 | 370 |
Zigzagoon | 263 | Normal | 38 | 30 | 41 | 60 | 4 | 175 |
Linoone | 264 | Normal | 78 | 70 | 61 | 100 | 5 | 325 |
Wurmple | 265 | Bug | 45 | 45 | 35 | 20 | 3 | 36 |
Silcoon | 266 | Bug | 50 | 35 | 55 | 15 | 6 | 100 |
Beautifly | 267 | Bug, Flying | 60 | 70 | 50 | 65 | 10 | 284 |
Cascoon | 268 | Bug | 50 | 35 | 55 | 15 | 7 | 115 |
Dustox | 269 | Bug, Poison | 60 | 50 | 70 | 65 | 12 | 316 |
Lotad | 270 | Water, Grass | 40 | 30 | 30 | 30 | 5 | 26 |
Lombre | 271 | Water, Grass | 60 | 50 | 50 | 50 | 12 | 325 |
Ludicolo | 272 | Water, Grass | 80 | 70 | 70 | 70 | 15 | 550 |
Seedot | 273 | Grass | 40 | 40 | 50 | 30 | 5 | 40 |
Nuzleaf | 274 | Grass, Dark | 70 | 70 | 40 | 60 | 10 | 280 |
Shiftry | 275 | Grass, Dark | 90 | 100 | 60 | 80 | 13 | 596 |
Taillow | 276 | Normal, Flying | 40 | 55 | 30 | 85 | 3 | 23 |
Swellow | 277 | Normal, Flying | 60 | 85 | 60 | 125 | 7 | 198 |
Wingull | 278 | Water, Flying | 40 | 30 | 30 | 85 | 6 | 95 |
Pelipper | 279 | Water, Flying | 60 | 50 | 100 | 65 | 12 | 280 |
Ralts | 280 | Psychic, Fairy | 28 | 25 | 25 | 40 | 4 | 66 |
Kirlia | 281 | Psychic, Fairy | 38 | 35 | 35 | 50 | 8 | 202 |
Gardevoir | 282 | Psychic, Fairy | 68 | 65 | 65 | 80 | 16 | 484 |
Surskit | 283 | Bug, Water | 40 | 30 | 32 | 65 | 5 | 17 |
Masquerain | 284 | Bug, Flying | 70 | 60 | 62 | 80 | 8 | 36 |
Shroomish | 285 | Grass | 60 | 40 | 60 | 35 | 4 | 45 |
Breloom | 286 | Grass, Fighting | 60 | 130 | 80 | 70 | 12 | 392 |
Slakoth | 287 | Normal | 60 | 60 | 60 | 30 | 8 | 240 |
Vigoroth | 288 | Normal | 80 | 80 | 80 | 90 | 14 | 465 |
Slaking | 289 | Normal | 150 | 160 | 100 | 100 | 20 | 1,305 |
Nincada | 290 | Bug, Ground | 31 | 45 | 90 | 40 | 5 | 55 |
Ninjask | 291 | Bug, Flying | 61 | 90 | 45 | 160 | 8 | 120 |
Free to explore · No signup needed
Related Datasets
More in Gaming
Best Nintendo Games of All Time
The 25 greatest games in Nintendo's history spanning NES to Switch, from genre-defining platformers to revolutionary open-world adventures.
25 rows2 shared tags
Pokemon Generation 2 (Johto)
All Pokemon from Generation 2 (Gold/Silver/Crystal) with base stats.
100 rows2 shared tags
Pokémon Generation 4 (Sinnoh)
All 107 Pokémon introduced in Generation 4 (Diamond, Pearl, Platinum). The Sinnoh region brought physical/special split, online trading, and iconic Pokémon like Lucario, Garchomp, and the creation trio.
15 rows2 shared tags
Pokemon Generation 1 (Kanto)
All 151 original Pokemon from Generation 1 (Red/Blue/Yellow) with base stats.
151 rows2 shared tags
Iconic Gaming Heroes
Curated dataset of iconic gaming heroes
15 rows1 shared tag
Nintendo First-Party Franchises
Nintendo First-Party Franchises
15 rows1 shared tag