Name↕ | Model↕ | Manufacturer↕ | Class↕ | Crew↕ | Passengers↕ | Hyperdrive↕ | Cost (Credits)↕ |
|---|---|---|---|---|---|---|---|
CR90 corvette | CR90 corvette | Corellian Engineering Corporation | corvette | 30-165 | 600 | 2.0 | 3500000 |
Star Destroyer | Imperial I-class Star Destroyer | Kuat Drive Yards | Star Destroyer | 47,060 | n/a | 2.0 | 150000000 |
Sentinel-class landing craft | Sentinel-class landing craft | Sienar Fleet Systems, Cyngus Spaceworks | landing craft | 5 | 75 | 1.0 | 240000 |
Death Star | DS-1 Orbital Battle Station | Imperial Department of Military Research, Sienar Fleet Systems | Deep Space Mobile Battlestation | 342,953 | 843,342 | 4.0 | 1000000000000 |
Millennium Falcon | YT-1300 light freighter | Corellian Engineering Corporation | Light freighter | 4 | 6 | 0.5 | 100000 |
Y-wing | BTL Y-wing | Koensayr Manufacturing | assault starfighter | 2 | 0 | 1.0 | 134999 |
X-wing | T-65 X-wing | Incom Corporation | Starfighter | 1 | 0 | 1.0 | 149999 |
TIE Advanced x1 | Twin Ion Engine Advanced x1 | Sienar Fleet Systems | Starfighter | 1 | 0 | 1.0 | unknown |
Executor | Executor-class star dreadnought | Kuat Drive Yards, Fondor Shipyards | Star dreadnought | 279,144 | 38000 | 2.0 | 1143350000 |
Rebel transport | GR-75 medium transport | Gallofree Yards, Inc. | Medium transport | 6 | 90 | 4.0 | unknown |
Slave 1 | Firespray-31-class patrol and attack | Kuat Systems Engineering | Patrol craft | 1 | 6 | 3.0 | unknown |
Imperial shuttle | Lambda-class T-4a shuttle | Sienar Fleet Systems | Armed government transport | 6 | 20 | 1.0 | 240000 |
EF76 Nebulon-B escort frigate | EF76 Nebulon-B escort frigate | Kuat Drive Yards | Escort ship | 854 | 75 | 2.0 | 8500000 |
Calamari Cruiser | MC80 Liberty type Star Cruiser | Mon Calamari shipyards | Star Cruiser | 5400 | 1200 | 1.0 | 104000000 |
A-wing | RZ-1 A-wing Interceptor | Alliance Underground Engineering, Incom Corporation | Starfighter | 1 | 0 | 1.0 | 175000 |
B-wing | A/SF-01 B-wing starfighter | Slayn & Korpil | Assault Starfighter | 1 | 0 | 2.0 | 220000 |
Republic Cruiser | Consular-class cruiser | Corellian Engineering Corporation | Space cruiser | 9 | 16 | 2.0 | unknown |
Droid control ship | Lucrehulk-class Droid Control Ship | Hoersch-Kessel Drive, Inc. | Droid control ship | 175 | 139000 | 2.0 | unknown |
Naboo fighter | N-1 starfighter | Theed Palace Space Vessel Engineering Corps | Starfighter | 1 | 0 | 1.0 | 200000 |
Naboo Royal Starship | J-type 327 Nubian royal starship | Theed Palace Space Vessel Engineering Corps, Nubia Star Drives | yacht | 8 | unknown | 1.8 | unknown |
Scimitar | Star Courier | Republic Sienar Systems | Space Transport | 1 | 6 | 1.5 | 55000000 |
J-type diplomatic barge | J-type diplomatic barge | Theed Palace Space Vessel Engineering Corps, Nubia Star Drives | Diplomatic barge | 5 | 10 | 0.7 | 2000000 |
AA-9 Coruscant freighter | Botajef AA-9 Freighter-Liner | Botajef Shipyards | freighter | unknown | 30000 | unknown | unknown |
Jedi starfighter | Delta-7 Aethersprite-class interceptor | Kuat Systems Engineering | Starfighter | 1 | 0 | 1.0 | 180000 |
H-type Nubian yacht | H-type Nubian yacht | Theed Palace Space Vessel Engineering Corps | yacht | 4 | unknown | 0.9 | unknown |
Republic Assault ship | Acclamator I-class assault ship | Rothana Heavy Engineering | assault ship | 700 | 16000 | 0.6 | unknown |
Solar Sailer | Punworcca 116-class interstellar sloop | Huppla Pasa Tisc Shipwrights Collective | yacht | 3 | 11 | 1.5 | 35700 |
Trade Federation cruiser | Providence-class carrier/destroyer | Rendili StarDrive, Free Dac Volunteers Engineering corps. | capital ship | 600 | 48247 | 1.5 | 125000000 |
Theta-class T-2c shuttle | Theta-class T-2c shuttle | Cygnus Spaceworks | transport | 5 | 16 | 1.0 | 1000000 |
Republic attack cruiser | Senator-class Star Destroyer | Kuat Drive Yards, Allanteen Six shipyards | star destroyer | 7400 | 2000 | 1.0 | 59000000 |
Naboo star skiff | J-type star skiff | Theed Palace Space Vessel Engineering Corps/Nubia Star Drives, Incorporated | yacht | 3 | 3 | 0.5 | unknown |
Jedi Interceptor | Eta-2 Actis-class light interceptor | Kuat Systems Engineering | starfighter | 1 | 0 | 1.0 | 320000 |
arc-170 | Aggressive Reconnaissance-170 starfighte | Incom Corporation, Subpro Corporation | starfighter | 3 | 0 | 1.0 | 155000 |
Banking clan frigte | Munificent-class star frigate | Hoersch-Kessel Drive, Inc, Gwori Revolutionary Industries | cruiser | 200 | unknown | 1.0 | 57000000 |
Belbullab-22 starfighter | Belbullab-22 starfighter | Feethan Ottraw Scalable Assemblies | starfighter | 1 | 0 | 6 | 168000 |
V-wing | Alpha-3 Nimbus-class V-wing starfighter | Kuat Systems Engineering | starfighter | 1 | 0 | 1.0 | 102500 |
Free to explore · No signup needed
Frequently asked questions
How is the Star Wars Starships list ranked?
The Star Wars Starships list is ranked by community votes. Every visitor can pick one option over another in head-to-head matchups, and the running totals determine the order you see. No editors or algorithms — just real people voting.
How many entries are in this Star Wars Starships dataset?
This dataset contains 36 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Star Wars Starships data?
Yes. The download buttons at the top of the page give you the full 36-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Entertainment
Star Wars Planets
All planets in the Star Wars universe.
Star Wars Species
All species in the Star Wars universe.
Star Wars Characters
Major characters from the Star Wars saga — the original trilogy, prequel trilogy, sequel trilogy, and key spin-offs like Rogue One and The Mandalorian.
Animation Voice Actors
Top animation actors ranked by rating and filmography.
Board Games
Classic and modern board games — from timeless chess to modern Euro-game masterpieces.
Action Movie Directors
Top action directors ranked by rating and filmography.
Action Movie Actors
Top action actors ranked by rating and filmography.
Tony Award for Best Musical Winners
All winners of the Tony Award for Best Musical.
Drama Movies
Top 118 drama films from a catalog of 42,093, ranked by TMDB rating. Includes director, cast, and plot overview.
Stand-Up Comedians
The funniest stand-up comedians of all time — from Pryor's raw truth to Chappelle's cultural commentary.
Actors of the Modern Era
The most prolific and acclaimed actors who debuted from 1990 onwards.
Crime Movie Directors
Top crime directors ranked by rating and filmography.
