Trade Agreements
Trade Agreements is a structured economy dataset with 25 entries. Its fields include Agreement, Members, Year Signed. The source values are preserved as a structured reference table.
Every row is shown below and is also available as CSV, JSON, or Excel.
Dataset details
- Table scope
- All 25 rows
- Fields
- 5 columns
- Source
- LLM Generated
- Data updated
- Not provided
Included fields: Agreement, Members, Year Signed, Region, Type.
The table contains every record in this dataset; the same records are available in each download format.
Preview observations
- Year Signed span
- 1960 to 2021
- Across 25 preview rows
- Members range
- 2 to 164
- Across 25 preview rows
Useful for
- Comparing Agreement, Members, and Year Signed across economy entries
- Building reference tables, charts, or analyses from 25 downloadable records
Agreement↕ | Members↕ | Year Signed↕ | Region↕ | Type↕ |
|---|---|---|---|---|
World Trade Organization (WTO) | 164 | 1995 | Global | Multilateral trade framework |
European Union Single Market | 27 | 1993 | Europe | Single market / customs union |
USMCA (formerly NAFTA) | 3 | 2020 | North America | Free trade agreement |
RCEP | 15 | 2020 | Asia-Pacific | Free trade agreement |
CPTPP (Trans-Pacific Partnership) | 11 | 2018 | Asia-Pacific / Americas | Free trade agreement |
African Continental Free Trade Area (AfCFTA) | 54 | 2018 | Africa | Continental free trade area |
ASEAN Free Trade Area (AFTA) | 10 | 1992 | Southeast Asia | Free trade area |
Mercosur | 4 | 1991 | South America | Customs union |
EFTA (European Free Trade Association) | 4 | 1960 | Europe | Free trade association |
EU-Japan Economic Partnership | 2 | 2019 | Europe / Asia | Bilateral free trade agreement |
CETA (EU-Canada) | 2 | 2017 | Europe / North America | Bilateral free trade agreement |
SAFTA (South Asian Free Trade Area) | 8 | 2006 | South Asia | Free trade area |
GCC (Gulf Cooperation Council) | 6 | 1981 | Middle East | Customs union / economic integration |
Pacific Alliance | 4 | 2012 | Latin America | Free trade bloc |
East African Community (EAC) | 7 | 2000 | East Africa | Customs union |
ECOWAS Trade Liberalisation Scheme | 15 | 1975 | West Africa | Economic community |
SADC Free Trade Area | 16 | 2008 | Southern Africa | Free trade area |
Australia-US Free Trade Agreement | 2 | 2005 | Asia-Pacific / North America | Bilateral free trade agreement |
Korea-US Free Trade Agreement (KORUS) | 2 | 2012 | Asia / North America | Bilateral free trade agreement |
EU-Mercosur Agreement | 2 | 2019 | Europe / South America | Bilateral trade agreement |
COMESA (Common Market for Eastern and Southern Africa) | 21 | 1994 | Eastern / Southern Africa | Common market |
Eurasian Economic Union (EAEU) | 5 | 2015 | Eurasia | Economic union |
Central American Free Trade Agreement (CAFTA-DR) | 7 | 2006 | Central America / Caribbean | Free trade agreement |
ANZSCEP (Australia-New Zealand-Singapore) | 2 | 2001 | Asia-Pacific | Bilateral free trade agreement |
UK-Australia Free Trade Agreement | 2 | 2021 | Europe / Asia-Pacific | Bilateral free trade agreement |
Free to explore · No signup needed
Frequently asked questions
How is Trade Agreements organized?
The table starts in the source data's default order. You can sort and filter the loaded rows by the displayed fields.
How much data is available on this page?
This dataset contains 25 entries, and every row is available in the table and in the downloadable files.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 25 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Economy
Countries by Imports
Countries ranked by total value of imports.
Countries by Exports
Countries ranked by total value of exports.
Countries by Gini Coefficient
Countries ranked by income inequality (Gini coefficient).
GDP Per Capita by Country
GDP per capita in current US dollars, showing average economic output per person.
Countries by GDP (PPP)
Countries ranked by GDP adjusted for purchasing power parity.
Countries by Total Wealth
Countries ranked by total national wealth.
Countries by GDP (Nominal)
Countries ranked by nominal GDP in current US dollars.
Countries by GDP per Capita
Countries ranked by nominal GDP per capita.
Countries by External Debt
Countries ranked by total external debt.
Countries by Tax Revenue to GDP
Countries ranked by tax revenue as percentage of GDP.
Countries by Minimum Wage
Countries ranked by statutory minimum wage.
Countries by Inflation Rate
Countries ranked by annual inflation rate.