Languages of Turkey
Name↕ | Province / Language↕ | Turkish↕ | Kurdish↕ | Arabic↕ | Zazaki↕ | Circassian↕ | Greek↕ | Georgian↕ | Armenian↕ | Laz↕ | Pomak↕ | Bosnian↕ | Albanian↕ | Jewish↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adana (including Osmaniye) | Adana (including Osmaniye) | 866,316 | 7,581 | 22,356 | 332 | 51 | 51 | 0 | 28 | 9 | 0 | 312 | 483 | 29 |
Adıyaman | Adıyaman | 143,054 | 117,325 | 7 | 6,705 | 0 | 0 | 0 | 84 | 4 | 0 | 0 | 0 | 0 |
Afyonkarahisar | Afyonkarahisar | 499,461 | 125 | 19 | 1 | 2,172 | 169 | 2 | 2 | 1 | 16 | 14 | 2 | 1 |
Ağrı | Ağrı | 90,021 | 156,316 | 105 | 4 | 2 | 2 | 77 | 5 | 0 | 1 | 103 | 0 | 0 |
Amasya | Amasya | 279,978 | 2,179 | 9 | 2 | 1,497 | 6 | 1,378 | 208 | 6 | 0 | 10 | 336 | 1 |
Ankara (including Kırıkkale and parts of Aksaray) | Ankara (including Kırıkkale and parts of Aksaray) | 1,590,392 | 36,798 | 814 | 21 | 393 | 124 | 41 | 66 | 120 | 7 | 126 | 833 | 64 |
Antalya | Antalya | 486,697 | 23 | 2 | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Artvin | Artvin | 190,183 | 46 | 4 | 0 | 0 | 4 | 7,698 | 1 | 12,093 | 1 | 1 | 0 | 0 |
Aydın | Aydın | 523,583 | 168 | 85 | 0 | 112 | 71 | 4 | 1 | 4 | 0 | 26 | 88 | 0 |
Balıkesir | Balıkesir | 698,679 | 560 | 38 | 8 | 3,144 | 236 | 1,273 | 9 | 205 | 1,707 | 314 | 24 | 4 |
Bilecik | Bilecik | 137,674 | 5 | 4 | 0 | 736 | 4 | 73 | 1 | 1 | 2 | 6 | 3 | 0 |
Bingöl | Bingöl | 62,668 | 56,881 | 19 | 30,878 | 17 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 3 |
Bitlis | Bitlis | 56,161 | 92,327 | 3,263 | 2,082 | 205 | 1 | 5 | 16 | 0 | 0 | 0 | 1 | 2 |
Bolu (including Düzce) | Bolu (including Düzce) | 375,786 | 363 | 0 | 0 | 1,593 | 3 | 1,541 | 488 | 1,791 | 0 | 40 | 6 | 1 |
Burdur | Burdur | 194,910 | 2 | 7 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
Bursa (including parts of Yalova) | Bursa (including parts of Yalova) | 746,633 | 213 | 22 | 0 | 799 | 106 | 2,938 | 35 | 517 | 65 | 1,169 | 1,928 | 69 |
Çanakkale | Çanakkale | 338,379 | 443 | 0 | 25 | 1,604 | 5,258 | 4 | 9 | 12 | 3,675 | 516 | 6 | 121 |
Çankırı (including parts of Karabük) | Çankırı (including parts of Karabük) | 250,510 | 158 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Çorum | Çorum | 474,638 | 8,736 | 4 | 0 | 1,808 | 12 | 8 | 51 | 3 | 7 | 0 | 0 | 0 |
Denizli | Denizli | 462,860 | 283 | 28 | 5 | 8 | 97 | 1 | 1 | 0 | 2 | 1 | 3 | 0 |
Diyarbakır | Diyarbakır | 178,644 | 236,113 | 2,536 | 57,693 | 1 | 1 | 3 | 134 | 3 | 48 | 1 | 5 | 0 |
Edirne | Edirne | 290,610 | 386 | 104 | 21 | 9 | 18 | 2 | 12 | 3 | 10,285 | 329 | 58 | 92 |
Elazığ | Elazığ | 244,016 | 47,446 | 17 | 30,921 | 0 | 2 | 0 | 2 | 30 | 12 | 3 | 2 | 0 |
Erzincan | Erzincan | 243,911 | 14,323 | 13 | 298 | 4 | 5 | 0 | 12 | 2 | 3 | 0 | 1 | 0 |
Erzurum | Erzurum | 555,632 | 69,648 | 86 | 2,185 | 109 | 8 | 4 | 11 | 24 | 7 | 1 | 5 | 1 |
Eskişehir | Eskişehir | 406,212 | 327 | 42 | 0 | 1,390 | 4 | 3 | 0 | 14 | 23 | 114 | 78 | 0 |
Gaziantep | Gaziantep | 490,046 | 18,954 | 885 | 1 | 4 | 6 | 0 | 4 | 3 | 0 | 1 | 11 | 0 |
Giresun | Giresun | 425,665 | 305 | 1 | 1 | 2 | 0 | 2,029 | 0 | 5 | 0 | 0 | 0 | 0 |
Gümüşhane (including Bayburt) | Gümüşhane (including Bayburt) | 260,419 | 2,189 | 0 | 0 | 91 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Hakkari (including parts of Şırnak) | Hakkari (including parts of Şırnak) | 10,357 | 72,365 | 165 | 0 | 1 | 0 | 1 | 21 | 2 | 0 | 0 | 0 | 0 |
Hatay | Hatay | 350,080 | 5,695 | 127,072 | 7 | 780 | 767 | 11 | 376 | 6 | 2 | 8 | 44 | 1 |
Isparta | Isparta | 265,305 | 688 | 75 | 11 | 8 | 91 | 0 | 1 | 2 | 1 | 1 | 3 | 4 |
Mersin | Mersin | 500,207 | 1,067 | 9,430 | 23 | 76 | 137 | 13 | 12 | 19 | 3 | 3 | 9 | 1 |
İstanbul (including parts of Yalova) | İstanbul (including parts of Yalova) | 2,185,741 | 2,586 | 2,843 | 26 | 317 | 35,097 | 849 | 29,479 | 128 | 165 | 3,072 | 4,341 | 8,608 |
İzmir | İzmir | 1,214,219 | 863 | 352 | 5 | 1,287 | 898 | 15 | 17 | 15 | 1,289 | 2,349 | 1,265 | 753 |
Kars (including Ardahan and Iğdır) | Kars (including Ardahan and Iğdır) | 471,287 | 133,144 | 61 | 992 | 215 | 6 | 8 | 5 | 24 | 1 | 5 | 4 | 1 |
Kastamonu | Kastamonu | 439,355 | 1,090 | 2 | 0 | 3 | 2 | 180 | 849 | 1 | 0 | 0 | 0 | 0 |
Kayseri | Kayseri | 509,932 | 8,454 | 34 | 8 | 17,110 | 1 | 1 | 9 | 6 | 9 | 15 | 160 | 1 |
Kırklareli | Kırklareli | 252,594 | 602 | 136 | 24 | 5 | 3 | 5 | 3 | 7 | 3,375 | 1,148 | 144 | 11 |
Kırşehir | Kırşehir | 185,489 | 11,309 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Free to explore · No signup needed
Frequently asked questions
How is the Languages Of Turkey list ranked?
The Languages of Turkey list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Languages Of Turkey dataset?
This dataset contains 67 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Languages Of Turkey data?
Yes. The download buttons at the top of the page give you the full 67-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Education
Languages of South Africa
Languages spoken in South Africa.
Languages of Pakistan
Languages spoken in Pakistan.
Languages of Philippines
Languages spoken in Philippines.
Languages of Malaysia
Languages spoken in Malaysia.
Languages of India
Languages spoken in India.
Languages by Native Speakers
World languages ranked by number of native speakers.
Languages of Indonesia
Languages spoken in Indonesia.
Languages of Canada
Languages spoken in Canada.
Languages of United States
Languages spoken in United States.
Languages of Iran
Languages spoken in Iran.
Languages of Austria
Languages spoken in Austria.
Languages of Ukraine
Languages spoken in Ukraine.