Lifestyle
Types of Houseplant Soil Mixes
15rows
6columns
64views
0downloads
Source:Community curated
Updated:4/9/2026
15/15
Mix Name↕ | Composition↕ | Drainage↕ | Water Retention↕ | Best For↕ | pH Range↕ |
|---|---|---|---|---|---|
All-Purpose Potting Mix | Peat moss, perlite, pine bark, compost | Medium | Medium-High | Pothos, philodendron, ferns, general houseplants | 6.0-7.0 |
Cactus and Succulent Mix | Sand, perlite, pumice, small amount of peat | Very High | Low | Cacti, succulents, euphorbia, lithops | 5.5-7.0 |
Aroid Chunky Mix | Orchid bark, perlite, coco coir, charcoal, worm castings | High | Medium | Monstera, philodendron, anthurium, alocasia | 5.5-6.5 |
Orchid Bark Mix | Fir bark, charcoal, perlite, sphagnum moss | Very High | Low-Medium | Phalaenopsis, cattleya, dendrobium orchids | 5.5-6.5 |
African Violet Mix | Peat moss, perlite, vermiculite | Medium | High | African violets, gesneriads, streptocarpus | 6.0-6.5 |
Carnivorous Plant Mix | Long-fiber sphagnum, perlite, silica sand (no fertilizer) | High | High | Venus flytraps, sundews, pitcher plants | 3.5-5.0 |
Seed Starting Mix | Fine peat, vermiculite, perlite (sterile) | Medium | High | Germinating seeds, cuttings | 5.5-6.5 |
LECA (Hydroponic Clay) | 100% expanded clay pebbles | Extreme (no soil) | Via wicking only | Semi-hydro pothos, philodendron, monstera | Neutral (uses nutrient solution) |
Pon (Mineral Substrate) | Pumice, zeolite, lava rock with slow-release fertilizer | Very High | Medium | Aroids, hoyas, low-maintenance setups | 6.0-7.0 |
Sphagnum Moss | 100% long-fiber sphagnum | Medium | Very High | Propagation, aroids, orchids | 4.0-5.0 |
Coco Coir Mix | Coconut coir, perlite, worm castings | Medium-High | High | Peace lilies, calatheas, tropicals | 5.5-6.8 |
Bonsai Soil (Akadama) | Akadama clay, pumice, lava rock | Very High | Medium | Bonsai trees, Japanese maples | 6.0-7.0 |
Bromeliad Mix | Fir bark, perlite, peat, charcoal | High | Low | Bromeliads, tillandsias, epiphytes | 5.0-6.0 |
Citrus and Palm Mix | Pine bark, coconut coir, perlite, sand | High | Medium | Lemons, limes, palms, ficus | 6.0-7.0 |
Peat-Perlite 50/50 | Equal parts peat moss and perlite | Medium-High | Medium | Propagation, DIY base mix, hoyas | 5.5-6.5 |
Free to explore · No signup needed
Related Datasets
More in Lifestyle
Houseplants Ranked
Monstera, pothos, snake plant, fiddle leaf fig — which houseplant is the ultimate indoor companion?
13 rows4 shared tags
Entry-Level Luxury Watches
Entry-Level Luxury Watches (The Starter Collection)
20 rows1 shared tag
Interior Paint Brands
Interior Paint Brands (The Professional's Choice)
8 rows1 shared tag
Handbag Grails
Handbag Grails (Iconic & High-Resale)
20 rows1 shared tag
Pet Types as Companions
15 popular pet types compared by average lifespan, space requirements, maintenance level, annual cost, and ideal owner profile.
15 rows1 shared tag
Cosmetics Brands
Leading cosmetics and beauty brands spanning skincare, makeup, and fragrance categories.
20 rows1 shared tag