Languages of United States
Name↕ | Language↕ | Endonym↕ | Family↕ | Speakers(% of total)↕ | Does not speak English"Very Well"↕ |
|---|---|---|---|---|---|
Total | Total | — | — | 444,124 (100) | 19.22 |
Total (excl. Navajo) | Total (excl. Navajo) | — | — | 203,127 (54.32) | 15.82 |
Navajo | Navajo | Diné bizaad | Na-Dené | 170,822 (45.68) | 23.25 |
Dakota | Dakota | Dakȟótiyapi | Siouan | 18,804 (5.03) | 9.86 |
Yupik | Yupik | — | Eskimo–Aleut | 18,626 (4.98) | 37.02 |
O'odham | O'odham | — | Uto-Aztecan | 15,123 (3.59) | 8.03 |
Apache | Apache | Ndee biyati' | Na-Dené | 14,012 (3.75) | 3.53 |
Keres | Keres | — | Isolate | 13,073 (3.50) | 6.2 |
Cherokee | Cherokee | Tsalagi Gawonihisdi (ᏣᎳᎩ ᎦᏬᏂᎯᏍᏗ) | Iroquoian | 12,320 (3.29) | 16.33 |
Choctaw | Choctaw | Chahta' | Muskogean | 10,368 (2.77) | 23.44 |
Zuni | Zuni | Shiwi'ma | Isolate | 9432 (2.52) | 14.22 |
American Indian (Other) | American Indian (Other) | — | — | 8888 (2.38) | 16.73 |
O'odham (Pima) | O'odham (Pima) | Oʼodham ñiʼokĭ | Uto-Aztecan | 8190 (2.19) | 14.7 |
Ojibwe (Chippewa) | Ojibwe (Chippewa) | Anishinaabemowin | Algic | 6986 (1.87) | 11.28 |
Hopi | Hopi | Hopilàvayi | Uto-Aztecan | 6776 (1.81) | 18.8 |
Inupiat (Inupik) | Inupiat (Inupik) | Iñupiatun | Eskimo–Aleut | 5580 (1.49) | 26.04 |
Tewa | Tewa | — | Tanoan | 5123 (1.37) | 13.8 |
Muskogee (Creek) | Muskogee (Creek) | Mvskoke | Muskogean | 5072 (1.36) | 19.62 |
Crow | Crow | Apsáalooke | Siouan | 3962 (1.06) | 6.59 |
Shoshoni | Shoshoni | Sosoni' da̲i̲gwape | Uto-Aztecan | 2512 (0.67) | 7.25 |
Cheyenne | Cheyenne | Tsėhésenėstsestȯtse | Algic | 2399 (0.64) | 3.21 |
Tiwa | Tiwa | — | Tanoan | 2269 (0.61) | 3.22 |
Towa (Jemez) | Towa (Jemez) | — | Tanoan | 2192 (0.59) | 27.65 |
Inuit (Eskimo) | Inuit (Eskimo) | — | Eskimo–Aleut | 2168 (0.58) | 25.46 |
Blackfoot | Blackfoot | Siksiká (ᓱᖽᐧᖿ), Niitsí'powahsin, (ᖹᒧᐧᑲᖷᐦᓱᐡ) or Siksikáí'powahsin (ᓱᖽᐧᖼᑲᖷᐦᓱᐡ) | Algic | 1970 (0.53) | 11.02 |
Sahaptin | Sahaptin | Ichishkíin sɨ́nwit | Plateau Penutian | 1654 (0.44) | 6.17 |
Paiute | Paiute | — | Uto-Aztecan | 1638 (0.44) | 11.78 |
Athapascan | Athapascan | — | Na-Dené | 1627 (0.44) | 19.55 |
Ute | Ute | Núu-'apaghapi | Uto-Aztecan | 1625 (0.43) | 5.23 |
Southern Tiwa | Southern Tiwa | — | Tanoan | 1600 (0.42) | |
Mohawk | Mohawk | Kanien’kéha' | Iroquoian | 1423 (0.38) | 11.67 |
Seneca | Seneca | Onödowága | Iroquoian | 1353 (0.36) | 11.23 |
Ho-Chunk (Winnebago) | Ho-Chunk (Winnebago) | Hocąk | Siouan | 1340 (0.36) | 6.27 |
Kiowa | Kiowa | Cáuijògà | Tanoan | 1274 (0.34) | 9.58 |
Aleut | Aleut | Unangam tunuu | Eskimo–Aleut | 1236 (0.33) | 19.01 |
Salish | Salish | — | Salishan | 1233 (0.33) | 22.87 |
Gwich’in (Kuchin) | Gwich’in (Kuchin) | Gwich’in | Na-Dené | 1217 (0.33) | 25.82 |
Kickapoo | Kickapoo | Kiwikapawa | Algic | 1141 (0.31) | 41.72 |
Arapaho | Arapaho | Hinónoʼeitíít | Algic | 1087 (0.29) | 1.2 |
Tlingit | Tlingit | Lingít | Na-Dené | 1026 (0.27) | 8.19 |
Free to explore · No signup needed
Frequently asked questions
How is the Languages Of United States list ranked?
The Languages of United States list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Languages Of United States dataset?
This dataset contains 142 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Languages Of United States data?
Yes. The download buttons at the top of the page give you the full 142-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Education
Languages of Pakistan
Languages spoken in Pakistan.
Languages of Australia
Languages spoken in Australia.
Languages of Indonesia
Languages spoken in Indonesia.
Languages of Norway
Languages spoken in Norway.
Languages of India
Languages spoken in India.
Languages by Native Speakers
World languages ranked by number of native speakers.
Languages of Nigeria
Languages spoken in Nigeria.
Languages of Spain
Languages spoken in Spain.
Languages of Canada
Languages spoken in Canada.
Languages of Malaysia
Languages spoken in Malaysia.
Languages of Hungary
Languages spoken in Hungary.
Languages of Philippines
Languages spoken in Philippines.