Name↕ | Artist↕ | Album↕ | Released↕ | Genre↕ | Total certified copies(from available markets)*↕ | Claimed sales*↕ | Ref.↕ |
|---|---|---|---|---|---|---|---|
Come Away with Me | Norah Jones | Come Away with Me | 2002 | Acoustic pop | 19.9 US: 12 million JPN: 500,000 UK: 2.4 million GER: 750,000 FRA: 1 million CAN: 1 million AUS: 770,000 BRA: 125,000 NLD: 160,000 ITA: 25,000 SWE: 60,000 SPA: 100,000 DEN: 220,000 ARG: 80,000 BEL: 100,000 SWI: 120,000 AUT: 80,000 POL: 200,000 NZ: 165,000 POR: 80,000 | 28 | |
Grease: The Original Soundtrack from the Motion Picture | Various artists | Grease: The Original Soundtrack from the Motion Picture | 1978 | Rock and roll | 20 US: 13 million UK: 2.7 million GER: 1.25 million FRA: 400,000 CAN: 1 million AUS: 980,000 ITA: 50,000 SPA: 300,000 DEN: 140,000 BEL: 25,000 NOR: 50,000 SWI: 25,000 NZ: 90,000 HKG: 20,000 | 28 | |
Music Box | Mariah Carey | Music Box | 1993 | Pop, R&B | 17.8 US: 10 million JPN: 1 million UK: 1.5 million GER: 1 million FRA: 1 million CAN: 700,000 AUS: 840,000 BRA: 100,000 NLD: 600,000 SWE: 100,000 SPA: 400,000 BEL: 100,000 NOR: 160,000 SWI: 200,000 AUT: 100,000 FIN: 47,382 NZ: 15,000 | 28 | |
The Eminem Show | Eminem | The Eminem Show | 2002 | Hip hop | 19.1 US: 12 million JPN: 600,000 UK: 1.8 million GER: 900,000 FRA: 600,000 CAN: 1 million AUS: 1.07 million BRA: 50,000 NLD: 80,000 ITA: 50,000 SWE: 120,000 SPA: 100,000 DEN: 140,000 MEX: 75,000 ARG: 40,000 BEL: 50,000 NOR: 50,000 SWI: 120,000 AUT: 60,000 POL: 50,000 FIN: 62,212 NZ: 135,000 POR: 40,000 | 27 | |
Titanic: Music from the Motion Picture | James Horner | Titanic: Music from the Motion Picture | 1997 | Film score | 18.1 US: 11 million JPN: 1 million UK: 900,000 GER: 1.25 million FRA: 1 million CAN: 1 million AUS: 350,000 NLD: 175,000 SWE: 160,000 SPA: 400,000 ARG: 60,000 BEL: 150,000 POL: 140,000 SWI: 200,000 AUT: 100,000 NOR: 100,000 FIN: 73,509 NZ: 60,000 HKG: 20,000 | 27 | |
Unplugged | Eric Clapton | Unplugged | 1992 | Acoustic rock, acoustic blues | 17 US: 10 million JPN: 800,000 UK: 1.2 million GER: 1.250 million FRA: 600,000 CAN: 1 million AUS: 560,000 BRA: 250,000 NLD: 400,000 ITA: 25,000 SWE: 100,000 SPA: 300,000 DEN: 60,000 ARG: 120,000 BEL: 100,000 SWI: 100,000 AUT: 100,000 POL: 50,000 FIN: 45,034 NZ: 15,000 | 26 | |
Greatest Hits | Queen | Greatest Hits | 1981 | Rock | 20.6 US: 9 million JPN: 100,000 UK: 6.9 million GER: 1.750 million FRA: 200,000 CAN: 300,000 AUS: 1.05 million BRA: 250,000 NLD: 100,000 ITA: 50,000 SWE: 50,000 SPA: 50,000 ARG: 180,000 SWI: 250,000 AUT: 200,000 POL: 50,000 FIN: 55,058 NZ: 150,000 | 25 | |
...Baby One More Time | Britney Spears | ...Baby One More Time | 1999 | Pop | 20.1 US: 14 million JPN: 200,000 UK: 1.2 million GER: 750,000 FRA: 600,000 CAN: 1 million AUS: 280,000 BRA: 100,000 NLD: 300,000 SWE: 80,000 SPA: 300,000 DEN: 60,000 MEX: 375,000 ARG: 240,000 BEL: 150,000 NOR: 50,000 SWI: 100,000 AUT: 50,000 POL: 100,000 NZ: 45,000 | 25 | |
Slippery When Wet | Bon Jovi | Slippery When Wet | 1986 | Hard rock, glam metal | 18.3 US: 15 million UK: 900,000 GER: 500,000 CAN: 1 million AUS: 420,000 SPA: 100,000 NOR: 50,000 DEN: 10,000 SWI: 250,000 FIN: 73,564 NZ: 15,000 | 25 | |
Whitney Houston | Whitney Houston | Whitney Houston | 1985 | Pop, R&B | 17.7 US: 14 million UK: 1.2 million GER: 500,000 FRA: 100,000 CAN: 1 million AUS: 280,000 NLD: 100,000 SWE: 200,000 NOR: 100,000 BEL: 25,000 SWI: 50,000 AUT: 50,000 FIN: 29,109 HKG: 15,000 NZ: 15,000 | 25 | |
No Jacket Required | Phil Collins | No Jacket Required | 1985 | Pop rock | 17.7 US: 12 million UK: 1.8 million GER: 1.5 million FRA: 600,000 CAN: 1 million AUS: 70,000 NLD: 100,000 ITA: 250,000 SPA: 100,000 ARG: 180,000 SWI: 100,000 AUT: 50,000 FIN: 34,203 NZ: 15,000 | 25 | |
The Marshall Mathers LP | Eminem | The Marshall Mathers LP | 2000 | Hip hop | 17.5 US: 11 million JPN: 200,000 UK: 2.4 million GER: 900,000 FRA: 600,000 CAN: 800,000 AUS: 280,000 BRA: 100,000 NLD: 80,000 ITA: 25,000 SWE: 160,000 SPA: 100,000 DEN: 100,000 MEX: 150,000 ARG: 30,000 BEL: 100,000 NOR: 100,000 SWI: 200,000 AUT: 50,000 POL: 100,000 FIN: 40,055 NZ: 75,000 | 25 | |
Hybrid Theory | Linkin Park | Hybrid Theory | 2000 | Nu metal, rap metal, alternative metal | 17.2 US: 12 million JPN: 200,000 UK: 1.8 million GER: 900,000 FRA: 200,000 CAN: 500,000 AUS: 350,000 BRA: 250,000 NLD: 80,000 ITA: 100,000 SWE: 80,000 SPA: 100,000 DEN: 80,000 MEX: 150,000 ARG: 60,000 BEL: 100,000 SWI: 50,000 AUT: 50,000 POL: 100,000 FIN: 62,629 NZ: 75,000 | 25 | |
The Joshua Tree | U2 | The Joshua Tree | 1987 | Rock | 16.7 US: 10 million UK: 2.7 million GER: 1 million FRA: 600,000 CAN: 1 million AUS: 350,000 NLD: 100,000 ITA: 25,000 SPA: 400,000 MEX: 100,000 ARG: 60,000 SWI: 50,000 AUT: 150,000 FIN: 27,965 NZ: 210,000 | 25 | |
Purple Rain | Prince and The Revolution | Purple Rain | 1984 | Pop rock, new wave, R&B | 15.7 US: 13 million UK: 600,000 GER: 750,000 FRA: 300,000 CAN: 600,000 AUS: 210,000 NLD: 100,000 ITA: 25,000 SPA: 50,000 DEN: 10,000 SWI: 50,000 AUT: 25,000 NZ: 75,000 | 25 | |
Tapestry | Carole King | Tapestry | 1971 | Pop | 15.1 US: 14 million UK: 600,000 AUS: 560,000 NZ: 15,000 | 25 | |
True Blue | Madonna | True Blue | 1986 | Pop, dance | 14.5 US: 7 million JPN: 100,000 UK: 2.1 million GER: 1 million FRA: 1 million CAN: 1 million AUS: 280,000 BRA: 100,000 NLD: 100,000 ITA: 800,000 SPA: 300,000 ARG: 240,000 BEL: 75,000 NOR: 100,000 SWI: 150,000 AUT: 50,000 FIN: 53,912 NZ: 75,000 POR: 20,000 | 25 | |
Faith | George Michael | Faith | 1987 | Pop, R&B, funk, soul | 13.9 US: 10 million UK: 1.2 million GER: 250,000 FRA: 600,000 CAN: 1 million AUS: 350,000 NLD: 100,000 SWE: 50,000 SPA: 200,000 DEN: 20,000 ARG: 60,000 NOR: 50,000 SWI: 100,000 NZ: 15,000 | 25 | |
Bridge over Troubled Water | Simon & Garfunkel | Bridge over Troubled Water | 1970 | Folk rock | 12.5 US: 8 million UK: 3.3 million GER: 500,000 FRA: 300,000 CAN: 400,000 SWI: 25,000 FIN: 25,000 | 25 | |
Millennium | Backstreet Boys | Millennium | 1999 | Pop | 18.4 US: 13 million JPN: 800,000 UK: 300,000 GER: 750,000 CAN: 1 million AUS: 210,000 BRA: 500,000 NLD: 200,000 SWE: 80,000 SPA: 400,000 MEX: 675,000 ARG: 180,000 BEL: 100,000 NOR: 50,000 SWI: 50,000 AUT: 25,000 POL: 50,000 FIN: 42,525 NZ: 30,000 | 24 | |
25 | Adele | 25 | 2015 | Soul, pop, R&B | 20 US: 12 million UK: 3.6 million GER: 1.2 million CAN: 800,000 AUS: 700,000 BRA: 160,000 ITA: 250,000 SWE: 80,000 SPA: 120,000 DEN: 100,000 BEL: 240,000 MEX: 210,000 NOR: 80,000 SWI: 120,000 AUT: 60,000 POL: 100,000 FIN: 47,482 NZ: 180,000 POR: 15,000 | 23 | |
Spice | Spice Girls | Spice | 1996 | Pop | 16.4 US: 7 million JPN: 400,000 UK: 3 million GER: 750,000 FRA: 1 million CAN: 1 million AUS: 420,000 BRA: 500,000 NLD: 300,000 SWE: 160,000 SPA: 1 million DEN: 120,000 MEX: 100,000 BEL: 150,000 NOR: 100,000 SWI: 100,000 AUT: 50,000 POL: 200,000 FIN: 76,375 NZ: 15,000 | 23 | |
Happy Nation/The Sign | Ace of Base | Happy Nation/The Sign | 1993 | Pop | 14.4 US: 9 million JPN: 600,000 UK: 600,000 GER: 1.5 million FRA: 1 million CAN: 1 million AUS: 70,000 BRA: 100,000 NLD: 200,000 SPA: 100,000 SWI: 100,000 AUT: 75,000 FIN: 82,715 NZ: 15,000 | 23 | |
American Idiot | Green Day | American Idiot | 2004 | Punk rock | 11.6 US: 6 million JPN: 500,000 UK: 2 million GER: 800,000 FRA: 300,000 CAN: 1 million AUS: 420,000 BRA: 93,627 NLD: 40,000 SWE: 60,000 SPA: 50,000 MEX: 100,000 BEL: 50,000 SWI: 80,000 AUT: 60,000 FIN: 23,133 NZ: 60,000 | 23 | |
HIStory: Past, Present and Future, Book I | Michael Jackson | HIStory: Past, Present and Future, Book I | 1995 | R&B, pop, hip hop | 15.2 US: 8 million JPN: 400,000 UK: 1.2 million GER: 1.5 million FRA: 1 million CAN: 500,000 AUS: 560,000 BRA: 100,000 NLD: 300,000 ITA: 35,000 SWE: 100,000 SPA: 300,000 ARG: 60,000 DEN: 250,000 MEX: 100,000 BEL: 250,000 NOR: 50,000 SWI: 150,000 AUT: 100,000 POL: 100,000 FIN: 61,352 NZ: 135,000 | 22 | |
All the Way... A Decade of Song | Celine Dion | All the Way... A Decade of Song | 1999 | Pop | 14.4 US: 7 million JPN: 2 million UK: 1.2 million GER: 1.050 million FRA: 600,000 CAN: 1 million AUS: 350,000 BRA: 250,000 SWE: 160,000 SPA: 200,000 ARG: 60,000 BEL: 150,000 NOR: 100,000 SWI: 150,000 AUT: 50,000 POL: 100,000 FIN: 55,713 NZ: 60,000 | 22 | |
(What's the Story) Morning Glory? | Oasis | (What's the Story) Morning Glory? | 1995 | Britpop, rock | 11.6 US: 4 million JPN: 200,000 UK: 4.8 million GER: 250,000 FRA: 300,000 CAN: 800,000 AUS: 560,000 NLD: 50,000 ITA: 100,000 SWE: 100,000 SPA: 200,000 DEN: 120,000 ARG: 30,000 BEL: 25,000 NOR: 50,000 SWI: 25,000 AUT: 25,000 FIN: 27,540 NZ: 15,000 | 22 | |
The Score | Fugees | The Score | 1996 | Hip hop | 11.5 US: 7 million JPN: 100,000 UK: 1.5 million GER: 750,000 FRA: 1 million CAN: 500,000 AUS: 70,000 ITA: 25,000 DEN: 80,000 SWE: 100,000 SPA: 100,000 BEL: 50,000 NOR: 25,000 SWI: 100,000 AUT: 50,000 POL: 100,000 FIN: 26,267 NZ: 15,000 | 22 | |
Like a Virgin | Madonna | Like a Virgin | 1984 | Pop, dance | 16.2 US: 10 million JPN: 100,000 UK: 900,000 GER: 750,000 FRA: 600,000 CAN: 1 million AUS: 490,000 ITA: 1 million SPA: 100,000 BEL: 75,000 SWI: 100,000 FIN: 35,398 NZ: 75,000 | 21 | |
Cross Road | Bon Jovi | Cross Road | 1994 | Hard rock, glam metal | 15 US: 7 million JPN: 1 million UK: 1.8 million GER: 1 million FRA: 300,000 CAN: 1 million AUS: 910,000 ITA: 500,000 NLD: 200,000 SWE: 100,000 SPA: 400,000 ARG: 240,000 BEL: 100,000 SWI: 150,000 AUT: 150,000 POL: 50,000 FIN: 123,354 NZ: 105,000 | 21 | |
Dookie | Green Day | Dookie | 1994 | Pop punk, punk rock, alternative rock | 24.6 US: 20 million JPN: 200,000 UK: 900,000 GER: 750,000 FRA: 100,000 CAN: 1 million AUS: 350,000 BRA: 100,000 ITA: 50,000 SWE: 50,000 SPA: 100,000 ARG: 60,000 BEL: 25,000 DEN: 80,000 SWI: 25,000 AUT: 50,000 POL: 50,000 FIN: 35,205 NZ: 15,000 IRE: 60,000 | 20 | |
Cracked Rear View | Hootie & the Blowfish | Cracked Rear View | 1994 | Roots rock, heartland rock | 23.2 US: 22 million UK: 100,000 CAN: 1 million AUS: 140,000 | 20 | |
Elvis' Christmas Album | Elvis Presley | Elvis' Christmas Album | 1957 | Christmas, pop, gospel, rock and roll | 20.8 US: 20 million UK: 440,000 CAN: 400,000 AUS: 35,000 | 20 | |
Boston | Boston | Boston | 1976 | Arena rock, hard rock | 18.1 US: 17 million UK: 100,000 CAN: 1 million | 20 | |
Daydream | Mariah Carey | Daydream | 1995 | Pop, R&B | 15.2 US: 11 million JPN: 1 million UK: 600,000 GER: 500,000 FRA: 600,000 CAN: 700,000 AUS: 350,000 NLD: 100,000 SPA: 200,000 BEL: 50,000 NOR: 50,000 SWI: 25,000 AUT: 25,000 POL: 50,000 NZ: 15,000 | 20 | |
Whitney | Whitney Houston | Whitney | 1987 | Pop, R&B | 14.5 US: 10 million UK: 2.1 million GER: 500,000 FRA: 300,000 CAN: 700,000 NLD: 100,000 SWE: 200,000 SPA: 200,000 NOR: 100,000 DEN: 20,000 SWI: 100,000 AUT: 100,000 FIN: 59,053 HKG: 15,000 NZ: 15,000 | 20 | |
The Woman in Me | Shania Twain | The Woman in Me | 1995 | Country, pop | 14.5 US: 12 million UK: 300,000 CAN: 2 million AUS: 210,000 | 20 | |
Oops!... I Did It Again | Britney Spears | Oops!... I Did It Again | 2000 | Pop | 14.4 US: 10 million JPN: 200,000 UK: 900,000 GER: 900,000 FRA: 300,000 CAN: 500,000 AUS: 210,000 BRA: 100,000 NLD: 160,000 SWE: 80,000 SPA: 200,000 MEX: 300,000 ARG: 60,000 BEL: 150,000 NOR: 50,000 SWI: 100,000 AUT: 100,000 POL: 100,000 FIN: 54,274 NZ: 30,000 | 20 | |
Hysteria | Def Leppard | Hysteria | 1987 | Hard rock, glam metal | 13.9 US: 12 million UK: 600,000 CAN: 1 million AUS: 280,000 SWE: 50,000 NOR: 50,000 SWI: 50,000 NZ: 15,000 | 20 | |
The Miseducation of Lauryn Hill | Lauryn Hill | The Miseducation of Lauryn Hill | 1998 | Neo Soul, R&B, Hip Hop | 13.7 US: 10 million JPN: 1 million UK: 1.2 million FRA: 300,000 CAN: 700,000 AUS: 140,000 NLD: 100,000 SWE: 80,000 SPA: 50,000 BEL: 50,000 NOR: 50,000 SWI: 50,000 AUT: 25,000 NZ: 45,000 | 20 |
Free to explore · No signup needed
Frequently asked questions
How is the Best-selling Albums Of All Time list ranked?
The Best-Selling Albums of All Time list is ranked by community votes. Every visitor can pick one option over another in head-to-head matchups, and the running totals determine the order you see. No editors or algorithms — just real people voting.
How many entries are in this Best-selling Albums Of All Time dataset?
This dataset contains 47 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Best-selling Albums Of All Time data?
Yes. The download buttons at the top of the page give you the full 47-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Music
Best-Selling Music Artists
The best-selling music artists of all time by certified sales.
Iconic Albums
30 albums that defined their genres and shaped music history — from classic rock landmarks to modern masterpieces.
Greatest Albums of All Time
The 30 greatest albums ever recorded, spanning rock, hip-hop, soul, and pop — the definitive records that shaped modern music.
Best-Selling Girl Groups
Best-selling girl groups of all time.
Best-Selling Singles of All Time
The best-selling singles in history.
Famous Album Covers in Music History
Dark Side of the Moon, Abbey Road, Nevermind, Thriller — which album cover is the most iconic piece of visual art in music?
Iconic Songs
30 songs that transcended their era to become timeless cultural touchstones across every genre.
Reggae & Dancehall Artists
15 of the most influential reggae and dancehall artists from roots reggae pioneers to modern dancehall stars.
Jazz Musicians
20 of the greatest jazz musicians from swing and bebop to cool jazz, fusion, and modern jazz renaissance.
Music Producers
20 of the most influential music producers — the creative minds behind the beats, from hip-hop architects to pop hitmakers.
Classical Music Composers
Notable classical music composers throughout history.
Music Genres
Hip-hop, rock, jazz, electronic — which music genre defines your soul?