Causes of Death by Rate
Name↕ | Cause↕ | Rate↕ | % total↕ | % change 2007–2017↕ |
|---|---|---|---|---|
All causes | All causes | 737.7 | 100 | −14.2 |
I. Communicable, maternal, neonatal and nutritional disorders | I. Communicable, maternal, neonatal and nutritional disorders | 143.8 | 19.49 | −31.8 |
Respiratory infections and tuberculosis | Respiratory infections and tuberculosis | 50.5 | 6.85 | −24.5 |
Tuberculosis | Tuberculosis | 14.9 | 2.02 | −31.4 |
Drug-susceptible tuberculosis | Drug-susceptible tuberculosis | 13.2 | 1.79 | −31.9 |
Multidrug-resistant tuberculosis without extensive drug resistance | Multidrug-resistant tuberculosis without extensive drug resistance | 1.6 | 0.22 | −28.6 |
Extensively drug-resistant tuberculosis | Extensively drug-resistant tuberculosis | 0.2 | 0.03 | −7.7 |
Lower respiratory infections | Lower respiratory infections | 35.4 | 4.8 | −21.1 |
Upper respiratory infections | Upper respiratory infections | 0.1 | 0.01 | −42.1 |
Otitis media | Otitis media | 0 | 0 | −50.4 |
Enteric infections | Enteric infections | 24.4 | 3.31 | −29.9 |
Diarrhoeal diseases | Diarrhoeal diseases | 21.6 | 2.93 | −30.2 |
Typhoid and paratyphoid | Typhoid and paratyphoid | 1.9 | 0.26 | −27.8 |
(Typhoid fever) | (Typhoid fever) | 1.6 | 0.22 | −29.1 |
(Paratyphoid fever) | (Paratyphoid fever) | 0.3 | 0.04 | −18.9 |
iNTS | iNTS | 0.8 | 0.11 | −24.8 |
Other intestinal infectious diseases | Other intestinal infectious diseases | 0 | 0 | −44.7 |
Sexually transmitted infections | Sexually transmitted infections | 13.9 | 1.88 | −53.6 |
HIV/AIDS | HIV/AIDS | 12.1 | 1.64 | −56.5 |
HIV/AIDS – Drug-susceptible Tuberculosis | HIV/AIDS – Drug-susceptible Tuberculosis | 2.5 | 0.34 | −61.1 |
HIV/AIDS – Multidrug-resistant Tuberculosis without extensive drug resistance | HIV/AIDS – Multidrug-resistant Tuberculosis without extensive drug resistance | 0.3 | 0.04 | −58.1 |
HIV/AIDS – Extensively drug-resistant tuberculosis | HIV/AIDS – Extensively drug-resistant tuberculosis | 0 | 0 | −20.3 |
HIV/AIDS resulting in other diseases | HIV/AIDS resulting in other diseases | 9.3 | 1.26 | −55.1 |
Sexually transmitted infections excluding HIV | Sexually transmitted infections excluding HIV | 1.8 | 0.24 | −14.4 |
Syphilis | Syphilis | 1.7 | 0.23 | −14.3 |
Chlamydial infection | Chlamydial infection | 0 | 0 | −15.2 |
Gonococcal infection | Gonococcal infection | 0 | 0 | −14.9 |
Other sexually transmitted infections | Other sexually transmitted infections | 0 | 0 | −15.9 |
Neglected tropical diseases and malaria | Neglected tropical diseases and malaria | 10.1 | 1.37 | −36.1 |
Malaria | Malaria | 8.7 | 1.18 | −37.3 |
Chagas disease | Chagas disease | 0.1 | 0.01 | −21.1 |
Leishmaniasis | Leishmaniasis | 0.1 | 0.01 | −67.8 |
(Visceral leishmaniasis) | (Visceral leishmaniasis) | 0.1 | 0.01 | −67.8 |
African trypanosomiasis (sleeping sickness) | African trypanosomiasis (sleeping sickness) | 0 | 0 | −82.8 |
Schistosomiasis | Schistosomiasis | 0.1 | 0.01 | −28.5 |
Cysticercosis | Cysticercosis | 0 | 0 | −27.3 |
Cystic echinococcosis | Cystic echinococcosis | 0 | 0 | −41.9 |
Dengue | Dengue | 0.5 | 0.07 | 40.7 |
Yellow fever | Yellow fever | 0.1 | 0.01 | −23.3 |
Rabies | Rabies | 0.2 | 0.03 | −54.8 |
Free to explore · No signup needed
Frequently asked questions
How is the Causes Of Death By Rate list ranked?
The Causes of Death by Rate list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Causes Of Death By Rate dataset?
This dataset contains 283 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Causes Of Death By Rate data?
Yes. The download buttons at the top of the page give you the full 283-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Health
Vitamins and Minerals
20 essential vitamins and minerals with recommended daily values, primary functions, top food sources, and deficiency symptoms.
Countries by Body Mass Index
Countries ranked by average BMI of population.
Mental Health Conditions
15 mental health conditions with prevalence rates, key symptoms, treatment approaches, and public awareness levels.
Life Expectancy by Country
Life expectancy at birth in years for countries around the world.
Exercise & Workout Styles
CrossFit, yoga, powerlifting, Pilates — which workout style is the best? (Spoiler: the one you actually do.)
Vaccines
Vaccines developed for various diseases.
Countries by Life Expectancy
Countries ranked by average life expectancy at birth.
Popular Health Supplements
Creatine, Vitamin D, Omega-3 — the supplements everyone argues about at the gym and in Reddit threads.
Epidemics and Pandemics
Major epidemics and pandemics in history.
Superfoods
15 nutrient-dense superfoods with key nutrients, health benefits, origin regions, and serving suggestions.
Sleep Habits & Chronotypes
Early bird, night owl, or something in between? The science of sleep schedules and why yours might be ruining you.
Common Allergies
20 common allergies across food, environmental, drug, insect, and skin categories with prevalence, symptoms, treatment, and severity potential.