Cities in France
Name↕ | Commune↕ | Department↕ | Region↕ | Population, 2006↕ | Population, 2013↕ | Population, 2023↕ | Rank, 2023↕ |
|---|---|---|---|---|---|---|---|
Paris | Paris | Paris | Île-de-France | 2,181,371 | 2,229,621 | 2,103,778 | 1 |
Marseille | Marseille | Bouches-du-Rhône | Provence-Alpes-Côte d'Azur | 839,043 | 855,393 | 886,040 | 2 |
Lyon | Lyon | Lyon Metropolis | Auvergne-Rhône-Alpes | 472,305 | 500,715 | 519,127 | 3 |
Toulouse | Toulouse | Haute-Garonne | Occitanie | 437,715 | 458,298 | 514,819 | 4 |
Nice | Nice | Alpes-Maritimes | Provence-Alpes-Côte d'Azur | 347,060 | 342,295 | 357,737 | 5 |
Nantes | Nantes | Loire-Atlantique | Pays de la Loire | 282,853 | 292,718 | 327,734 | 6 |
Montpellier | Montpellier | Hérault | Occitanie | 251,634 | 272,084 | 310,240 | 7 |
Strasbourg | Strasbourg | Bas-Rhin | Grand Est | 272,975 | 275,718 | 293,771 | 8 |
Bordeaux | Bordeaux | Gironde | Nouvelle-Aquitaine | 232,260 | 243,626 | 267,991 | 9 |
Lille | Lille | Nord | Hauts-de-France | 226,014 | 231,491 | 238,246 | 10 |
Rennes | Rennes | Ille-et-Vilaine | Brittany | 209,613 | 211,373 | 230,890 | 11 |
Toulon | Toulon | Var | Provence-Alpes-Côte d'Azur | 167,816 | 163,760 | 179,116 | 12 |
Reims | Reims | Marne | Grand Est | 183,837 | 182,592 | 177,674 | 13 |
Saint-Étienne | Saint-Étienne | Loire | Auvergne-Rhône-Alpes | 177,480 | 172,023 | 173,136 | 14 |
Le Havre | Le Havre | Seine-Maritime | Normandy | 182,580 | 172,074 | 166,687 | 15 |
Villeurbanne | Villeurbanne | Lyon Metropolis | Auvergne-Rhône-Alpes | 136,473 | 147,192 | 163,684 | 16 |
Dijon | Dijon | Côte-d'Or | Bourgogne-Franche-Comté | 151,504 | 153,003 | 161,830 | 17 |
Angers | Angers | Maine-et-Loire | Pays de la Loire | 152,337 | 150,125 | 159,022 | 18 |
Grenoble | Grenoble | Isère | Auvergne-Rhône-Alpes | 156,107 | 160,215 | 156,140 | 19 |
Saint-Denis | Saint-Denis | Réunion | Réunion | 138,314 | 142,442 | 155,634 | 20 |
Nîmes | Nîmes | Gard | Occitanie | 144,092 | 150,564 | 151,839 | 21 |
Aix-en-Provence | Aix-en-Provence | Bouches-du-Rhône | Provence-Alpes-Côte d'Azur | 142,534 | 141,545 | 149,695 | 22 |
Clermont-Ferrand | Clermont-Ferrand | Puy-de-Dôme | Auvergne-Rhône-Alpes | 138,992 | 141,463 | 146,351 | 24 |
Le Mans | Le Mans | Sarthe | Pays de la Loire | 144,016 | 144,244 | 146,249 | 25 |
Brest | Brest | Finistère | Brittany | 144,548 | 139,386 | 142,346 | 26 |
Tours | Tours | Indre-et-Loire | Centre-Val de Loire | 136,942 | 134,803 | 139,259 | 27 |
Amiens | Amiens | Somme | Hauts-de-France | 136,105 | 132,699 | 136,449 | 28 |
Annecy | Annecy | Haute-Savoie | Auvergne-Rhône-Alpes | 51,023 | 52,029 | 132,117 | 29 |
Limoges | Limoges | Haute-Vienne | Nouvelle-Aquitaine | 136,539 | 135,098 | 129,937 | 30 |
Metz | Metz | Moselle | Grand Est | 124,435 | 118,634 | 122,572 | 31 |
Perpignan | Perpignan | Pyrénées-Orientales | Occitanie | 115,326 | 120,959 | 121,616 | 32 |
Boulogne-Billancourt | Boulogne-Billancourt | Hauts-de-Seine | Île-de-France | 110,251 | 116,794 | 119,019 | 33 |
Besançon | Besançon | Doubs | Bourgogne-Franche-Comté | 117,080 | 116,952 | 118,489 | 34 |
Rouen | Rouen | Seine-Maritime | Normandy | 107,904 | 110,755 | 117,662 | 35 |
Orléans | Orléans | Loiret | Centre-Val de Loire | 113,130 | 114,375 | 116,357 | 36 |
Montreuil | Montreuil | Seine-Saint-Denis | Île-de-France | 101,587 | 104,139 | 111,934 | 37 |
Caen | Caen | Calvados | Normandy | 110,399 | 107,229 | 109,400 | 38 |
Saint-Paul | Saint-Paul | Réunion | Réunion | 99,291 | 104,332 | 108,088 | 39 |
Argenteuil | Argenteuil | Val-d'Oise | Île-de-France | 102,683 | 106,817 | 106,130 | 40 |
Mulhouse | Mulhouse | Haut-Rhin | Grand Est | 110,514 | 112,063 | 104,978 | 41 |
Free to explore · No signup needed
Frequently asked questions
How is the Cities In France list ranked?
The Cities in France list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Cities In France dataset?
This dataset contains 480 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Cities In France data?
Yes. The download buttons at the top of the page give you the full 480-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Geography
Cities in Poland
Major cities in Poland.
Cities in Russia
Major cities in Russia ranked by population.
Cities in Germany
Major cities in Germany ranked by population.
Cities in Italy
Major cities in Italy.
Cities in Australia
Major cities in Australia ranked by population.
Cities in the United States
Major cities in the United States ranked by population.
Capital Cities of the World
Capital cities of all sovereign nations.
National Capitals of the World
Capital cities of every sovereign nation.
Pakistani Cities
Major cities across all provinces and territories of Pakistan with population estimates, area, elevation, and cultural significance.
Cities in Indonesia
Major cities in Indonesia ranked by population.
Cities in India
Major cities in India ranked by population.
Cities in Saudi Arabia
Major cities in Saudi Arabia.