Cities in Turkey
Name↕ | Rank↕ | City or Town↕ | 1990 Census↕ | 2000 Census↕ | 2007 Estimate↕ | 2008 Estimate↕ | 2015 Estimate↕ | Province (İl)↕ |
|---|---|---|---|---|---|---|---|---|
Istanbul | 1 | Istanbul | 6,629,431 | 8,803,468 | 10,861,463 | 10,878,360 | 14,025,646 | Istanbul |
Ankara | 2 | Ankara | 2,583,963 | 3,203,362 | 3,842,737 | 3,894,182 | 4,587,558 | Ankara |
İzmir | 3 | İzmir | 1,758,780 | 2,232,265 | 2,644,531 | 2,672,126 | 2,847,691 | İzmir |
Bursa | 4 | Bursa | 834,576 | 1,194,687 | 1,537,040 | 1,589,530 | 1,854,285 | Bursa |
Adana | 5 | Adana | 916,150 | 1,130,710 | 1,506,272 | 1,517,787 | 1,563,545 | Adana |
Gaziantep | 6 | Gaziantep | 603,434 | 853,513 | 1,192,023 | 1,235,815 | 1,495,050 | Gaziantep |
Konya | 7 | Konya | 513,346 | 742,690 | 973,791 | 980,973 | 1,003,373 | Konya |
Antalya | 8 | Antalya | 378,208 | 603,190 | 877,945 | 911,497 | 955,573 | Antalya |
Kayseri | 9 | Kayseri | 425,776 | 536,392 | 775,594 | 781,119 | 911,984 | Kayseri |
Mersin | 10 | Mersin | 481,459 | 633,691 | 692,300 | 696,518 | 842,230 | Mersin |
Eskişehir | 11 | Eskişehir | 413,082 | 482,793 | 581,408 | 599,796 | 617,215 | Eskişehir |
Diyarbakır | 12 | Diyarbakır | 373,810 | 545,963 | 613,332 | 613,821 | 614,310 | Diyarbakır |
Samsun | 13 | Samsun | 322,982 | 388,509 | 459,781 | 461,640 | 511,601 | Samsun |
Denizli | 14 | Denizli | 237,918 | 357,557 | 465,947 | 479,381 | 492,815 | Denizli |
Şanlıurfa | 15 | Şanlıurfa | 276,528 | 385,588 | 472,238 | 468,993 | 465,748 | Şanlıurfa |
Adapazarı | 16 | Adapazarı | 272,039 | 283,752 | 382,226 | 548,120 | 399,022 | Sakarya |
Malatya | 17 | Malatya | 270,412 | 381,081 | 419,212 | 411,181 | 388,590 | Malatya |
Kahramanmaraş | 18 | Kahramanmaraş | 228,129 | 326,198 | 380,805 | 385,672 | 384,953 | Kahramanmaraş |
Erzurum | 19 | Erzurum | 242,391 | 361,235 | 361,160 | 359,752 | 358,344 | Erzurum |
Van | 20 | Van | 155,623 | 284,464 | 331,986 | 342,139 | 352,292 | Van |
Batman | 21 | Batman | 147,347 | 246,678 | 293,024 | 298,342 | 313,355 | Batman |
Elazığ | 22 | Elazığ | 204,603 | 266,495 | 319,381 | 312,584 | 305,787 | Elazığ |
İzmit | 23 | İzmit | 190,741 | 195,699 | 285,470 | 287,970 | 293,339 | Kocaeli |
Manisa | 24 | Manisa | 158,928 | 214,949 | 281,890 | 278,967 | 291,374 | Manisa |
Sivas | 25 | Sivas | 223,115 | 251,776 | 294,402 | 288,693 | 282,984 | Sivas |
Gebze | 26 | Gebze | 159,116 | 253,487 | 270,614 | 274,271 | 282,444 | Kocaeli |
Balıkesir | 27 | Balıkesir | 170,589 | 215,436 | 241,404 | 247,072 | 259,157 | Balıkesir |
Tarsus | 28 | Tarsus | 187,508 | 216,382 | 229,921 | 228,471 | 227,021 | Mersin |
Kütahya | 29 | Kütahya | 130,944 | 166,665 | 212,934 | 202,118 | 212,444 | Kütahya |
Trabzon | 30 | Trabzon | 161,886 | 214,949 | 230,693 | 220,860 | 211,027 | Trabzon |
Çorum | 31 | Çorum | 116,810 | 161,321 | 202,322 | 206,572 | 210,822 | Çorum |
Çorlu | 32 | Çorlu | 74,681 | 141,525 | 190,792 | 200,577 | 210,362 | Tekirdağ |
Adıyaman | 33 | Adıyaman | 100,045 | 178,538 | 191,627 | 193,250 | 198,433 | Adıyaman |
Osmaniye | 34 | Osmaniye | 122,307 | 173,977 | 180,477 | 189,112 | 197,747 | Osmaniye |
Kırıkkale | 35 | Kırıkkale | 185,431 | 205,078 | 193,526 | 192,341 | 192,705 | Kırıkkale |
Antakya | 36 | Antakya | 123,871 | 144,910 | 186,243 | 188,310 | 190,377 | Hatay |
Aydın | 37 | Aydın | 107,011 | 143,267 | 168,216 | 171,242 | 179,425 | Aydın |
İskenderun | 38 | İskenderun | 154,807 | 159,149 | 177,294 | 176,374 | 175,454 | Hatay |
Uşak | 39 | Uşak | 105,270 | 137,001 | 172,709 | 173,053 | 173,397 | Uşak |
Aksaray | 40 | Aksaray | 90,698 | 129,949 | 153,570 | 161,323 | 171,423 | Aksaray |
Free to explore · No signup needed
Frequently asked questions
How is the Cities In Turkey list ranked?
The Cities in Turkey list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Cities In Turkey dataset?
This dataset contains 576 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Cities In Turkey data?
Yes. The download buttons at the top of the page give you the full 576-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Geography
Cities in Saudi Arabia
Major cities in Saudi Arabia.
Cities in the United States
Major cities in the United States ranked by population.
Cities in Pakistan
Major cities in Pakistan by population and province.
Cities in Poland
Major cities in Poland.
Cities in Egypt
Major cities in Egypt.
Cities in South Korea
Major cities in South Korea ranked by population.
National Capitals of the World
Capital cities of every sovereign nation.
Cities in Japan
Major cities in Japan.
Cities in Russia
Major cities in Russia ranked by population.
Cities in Australia
Major cities in Australia ranked by population.
Cities in Thailand
Major cities in Thailand.
Cities in France
Major cities in France.