Countries by CO2 Emissions
Name↕ | Location↕ | % ofglobaltotal↕ | Fossil emissions(1,000,000 tons per year)↕ | % changefrom 2000↕ |
|---|---|---|---|---|
World | World | 100 | 39023.94 | 25,725.44 |
China | China | 34 | 13259.64 | 3,666.95 |
United States | United States | 12 | 4682.04 | 5,928.97 |
India | India | 7.6 | 2955.18 | 995.65 |
European Union | European Union | 6.4 | 2512.07 | 3,563.26 |
Russia | Russia | 5.3 | 2069.5 | 1,681.14 |
Japan | Japan | 2.4 | 944.76 | 1,248.81 |
Iran | Iran | 2 | 778.8 | 353.93 |
International Shipping | International Shipping | 1.8 | 706.32 | 503.29 |
Indonesia | Indonesia | 1.7 | 674.54 | 299.09 |
Saudi Arabia | Saudi Arabia | 1.6 | 622.91 | 265.24 |
Germany | Germany | 1.5 | 582.95 | 871.74 |
Canada | Canada | 1.5 | 575.01 | 543.04 |
South Korea | South Korea | 1.5 | 573.54 | 474.16 |
International Aviation | International Aviation | 1.3 | 491.63 | 355.32 |
Mexico | Mexico | 1.2 | 487.09 | 396.71 |
Brazil | Brazil | 1.2 | 479.5 | 349.4 |
Turkey | Turkey | 1.1 | 438.32 | 227.05 |
South Africa | South Africa | 1 | 397.37 | 347.3 |
Australia | Australia | 1 | 373.62 | 353.87 |
Vietnam | Vietnam | 1 | 372.95 | 56.52 |
Italy, San Marino and Vatican City | Italy, San Marino and Vatican City | 0.8 | 305.49 | 454.72 |
United Kingdom | United Kingdom | 0.8 | 302.1 | 551.68 |
Poland | Poland | 0.7 | 286.91 | 313.02 |
Malaysia | Malaysia | 0.7 | 283.32 | 130.78 |
France and Monaco | France and Monaco | 0.7 | 282.43 | 401.21 |
Taiwan | Taiwan | 0.7 | 279.85 | 238.02 |
Thailand | Thailand | 0.7 | 274.16 | 174.82 |
Egypt | Egypt | 0.6 | 249.33 | 127.91 |
Kazakhstan | Kazakhstan | 0.6 | 239.87 | 132.22 |
Spain and Andorra | Spain and Andorra | 0.6 | 217.26 | 313.24 |
United Arab Emirates | United Arab Emirates | 0.5 | 205.99 | 88.46 |
Pakistan | Pakistan | 0.5 | 200.51 | 111.87 |
Iraq | Iraq | 0.5 | 192.91 | 88.81 |
Argentina | Argentina | 0.5 | 183.78 | 136.76 |
Algeria | Algeria | 0.5 | 180.36 | 87.94 |
Philippines | Philippines | 0.4 | 161.29 | 74.25 |
Uzbekistan | Uzbekistan | 0.4 | 137.9 | 130.67 |
Ukraine | Ukraine | 0.3 | 136.2 | 360.02 |
Nigeria | Nigeria | 0.3 | 127.94 | 100.3 |
Free to explore · No signup needed
Frequently asked questions
How is the Countries By Co2 Emissions list ranked?
The Countries by CO2 Emissions list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Countries By Co2 Emissions dataset?
This dataset contains 212 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Countries By Co2 Emissions data?
Yes. The download buttons at the top of the page give you the full 212-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Science
Types of Renewable Energy
Major renewable energy technologies with their sources, typical conversion efficiencies, levelized cost ranges, and real-world examples of large installations.
Renewable Energy Sources
Major renewable and emerging clean energy sources with their global contribution, advantages, and limitations.
Types of Astronomical Calendar Event
Solstices, equinoxes, perihelion — which celestial timing event is most fascinating?
Famous Volcanic Eruptions
Pompeii, Krakatoa, Mount St. Helens — which eruption left the biggest mark on history?
Types of Microscopes
Light, electron, scanning probe or fluorescence - which microscope revolutionized how we see the invisible?
Famous Clinical Trials in History
Salk polio trial, Streptomycin TB study or RECOVERY COVID trial - which clinical trial saved the most lives?
Space Agencies & Companies
NASA, SpaceX, ESA, ISRO — the organizations racing to the stars, ranked by the earthlings watching.
Types of Clouds
All major cloud classifications including cumulus, stratus, cirrus types, and special formations like lenticular and mammatus clouds.
Nobel Prize in Medicine Winners
All Nobel Prize in Physiology or Medicine laureates.
Famous Patent Inventions
The telephone, the zipper, Velcro — which patented invention changed everyday life the most?
Space Missions
Apollo 11, Voyager, Mars Rover, Hubble, the ISS — which mission expanded humanity's horizons the most, and which space achievement deserves to be remembered as our greatest accomplishment?
Famous Mathematical Theorems
Pythagoras, Fermat's Last, Godel's Incompleteness or the Poincare Conjecture - which proof is the most beautiful?