Building↕ | City↕ | Height↕ | Completed↕ | Known For↕ |
|---|---|---|---|---|
| Burj Khalifa | Dubai, UAE | 828m (2,717 ft) | 2010 | Tallest building in the world, 163 floors, Tom Cruise climbed it in MI: Ghost Protocol, New Year fireworks |
| Empire State Building | New York, USA | 443m (1,454 ft) | 1931 | King Kong climbed it, Art Deco icon, world's tallest for 40 years, 102nd floor observatory |
| Shanghai Tower | Shanghai, China | 632m (2,073 ft) | 2015 | World's 3rd tallest, twisted design reduces wind load by 24%, world's highest observation deck |
| One World Trade Center | New York, USA | 541m (1,776 ft — symbolizing 1776) | 2014 | Built on Ground Zero, 1,776 feet = year of American independence, freedom tower, memorial site |
| Taipei 101 | Taipei, Taiwan | 508m (1,667 ft) | 2004 | 730-ton tuned mass damper pendulum visible to visitors, bamboo-inspired design, New Year fireworks show |
| Petronas Towers | Kuala Lumpur, Malaysia | 452m (1,483 ft) | 1998 | Tallest twin towers in the world, sky bridge at 41st/42nd floor, Islamic geometry design, Sean Connery movie |
| Willis Tower (Sears Tower) | Chicago, USA | 442m (1,451 ft) | 1973 | Glass Skydeck ledge extends over the edge, bundled tube innovation, Chicagoans refuse to call it 'Willis' |
| Lotte World Tower | Seoul, South Korea | 555m (1,819 ft) | 2017 | 5th tallest building, glass floor observation deck, concert hall + luxury mall, Korean architectural pride |
| The Shard | London, England | 310m (1,016 ft) | 2012 | Renzo Piano's glass shard, tallest building in Western Europe, London's controversial skyline addition |
| Merdeka 118 | Kuala Lumpur, Malaysia | 679m (2,227 ft) | 2023 | 2nd tallest building in the world, triangular trifoil design, Malaysian independence symbol |
| CN Tower | Toronto, Canada | 553m (1,815 ft) | 1976 | Not a building (communications tower), glass floor, EdgeWalk (hands-free walk on the edge), Toronto icon |
| Chrysler Building | New York, USA | 319m (1,046 ft) | 1930 | Most beautiful skyscraper ever built (many say), Art Deco crown with eagle gargoyles, briefly world's tallest |
| Ping An Finance Centre | Shenzhen, China | 599m (1,965 ft) | 2017 | 4th tallest building, was planned even taller but antenna nixed for airport proximity, Shenzhen's crown |
| 30 St Mary Axe (The Gherkin) | London, England | 180m (591 ft) | 2003 | Norman Foster's pickle-shaped tower, London's most recognizable modern building, aerodynamic shape |
| Jeddah Tower (under construction) | Jeddah, Saudi Arabia | 1,000m+ (3,281 ft) planned | TBD | Will be first building over 1km tall if completed, construction paused, would dwarf Burj Khalifa |
Free to explore · No signup needed
Related Datasets
More in Architecture
Iconic Observation Decks
Burj Khalifa, Skydeck Chicago, Tokyo Skytree or Sky Pod CN Tower - which observation deck wins the top-of-the-world view?
Types of Roof Garden & Green Infrastructure
Intensive green roofs, living walls, rain gardens — which green infrastructure approach is the most effective for urban sustainability?
Iconic Staircase Designs
Spiral, helical, floating or double helix - which staircase typology steals the architectural show?
Famous Lighthouses
Cape Hatteras, Eddystone, Peggy's Cove, Tower of Hercules — which beacon standing against the storm has the greatest claim to humanity's gratitude, and which lighthouse has done more to save lives, inspire artists, and symbolize resilience against the relentless sea?
Iconic Modernist Houses
Fallingwater, Villa Savoye, Farnsworth, Barcelona Pavilion - which 20th-century masterwork of dwelling actually defined modernism?
Antoni Gaudi's Works in Barcelona
Sagrada Familia, Casa Batllo, Park Guell or Casa Mila - which Gaudi masterpiece is the ultimate Catalan dreamscape?