Sports
Iconic Royal Rumble Winners
17rows
6columns
21views
0downloads
Source:Community curated
Updated:4/9/2026
17/17
Winner↕ | Year↕ | Entry Number↕ | Eliminations↕ | Venue↕ | Known For↕ |
|---|---|---|---|---|---|
Hulk Hogan | 1990 | 25 | 3 | Orlando Arena | The Hulkster's first Rumble win, back when main events already belonged to him |
Hulk Hogan | 1991 | 24 | 7 | Miami Arena | Wartime Gulf War Rumble, Hogan's second straight win, Earthquake elimination |
Ric Flair | 1992 | 3 | 5 | Knickerbocker Arena, Albany | The only Rumble with the WWF title on the line, Flair's hour-plus performance, 'with a tear in my eye' |
Shawn Michaels | 1995 | 1 | 8 | USAir Arena, Landover | First to win from number 1, one-hour shortened format, last eliminates British Bulldog |
Shawn Michaels | 1996 | 18 | 8 | Selland Arena, Fresno | Back-to-back Rumble wins, set up HBK's Boyhood Dream at WrestleMania XII |
Stone Cold Steve Austin | 1997 | 5 | 10 | Alamodome, San Antonio | Austin re-enters after elimination nobody saw, controversial first Rumble win |
Stone Cold Steve Austin | 1998 | 24 | 7 | San Jose Arena | Austin at his absolute peak, eliminates Rock to win, full WM14 mainline |
Mr. McMahon | 1999 | 2 | 1 | Arrowhead Pond, Anaheim | Vince McMahon wins with Rock and Corporation assistance, on-screen authority climax |
The Rock | 2000 | 24 | 8 | Madison Square Garden, New York | Rock wins MSG Rumble, Big Show controversy, leads to WrestleMania 2000 main event |
Stone Cold Steve Austin | 2001 | 27 | 7 | New Orleans Arena | Austin's record third Rumble win, final four with Kane, Taker, Nash |
Triple H | 2002 | 22 | 4 | Philips Arena, Atlanta | The return from quad injury nine months earlier, crowd explosion, Kurt Angle final two |
Brock Lesnar | 2003 | 29 | 3 | Fleet Center, Boston | Lesnar's redemption path after losing the title, eliminates Undertaker |
John Cena | 2008 | 30 | 2 | Madison Square Garden, New York | Shock return from pec injury months early, MSG detonates, eliminates Triple H |
Edge | 2010 | 29 | 7 | Philips Arena, Atlanta | Edge returns from Achilles tear, spear-filled victory, Jericho last eliminated |
Rey Mysterio | 2006 | 2 | 6 | American Airlines Arena, Miami | Tribute win dedicated to Eddie Guerrero, record iron man Rumble time at over 62 minutes |
Edge | 2021 | 1 | 4 | Tropicana Field, St. Petersburg | Return from career-ending neck injury, ThunderDome Rumble, wins from entry 1 |
Cody Rhodes | 2023 | 30 | 6 | Alamodome, San Antonio | Cody's return from pec tear, starts the story journey to finish at WrestleMania |
Free to explore · No signup needed
Related Datasets
More in Sports
World Records in Weightlifting
Current world records in Olympic weightlifting.
28 rows1 shared tag
NBA Players (GOAT Debate)
20 of the greatest NBA players — who's the basketball GOAT?
20 rows1 shared tag
Fitness Supplements
Fitness Supplements (The Daily Routine)
10 rows1 shared tag
Tennis Legends (All Time)
The greatest tennis players in history — from Rod Laver to the Big Three era of Federer, Nadal, and Djokovic.
15 rows1 shared tag
Running Cities
Running Cities (Global Community)
8 rows1 shared tag
Olympic Weightlifting Records
World records in Olympic weightlifting categories.
29 rows1 shared tag