40 of 100
Name↕ | Type↕ | Country↕ | Active From↕ | Active To↕ | Genres↕ | Relevance↕ | Description↕ |
|---|---|---|---|---|---|---|---|
The Beatles | Group | GB | 1960 | 1970 | rock, pop, pop rock | 100 | UK rock band, “The Fab Four” |
The Rolling Stones | Group | GB | 1962 | Present | rock, blues rock, british | 99 | |
The E Street Band | Group | US | 1972 | Present | heartland rock, pop rock, rock | 98 | |
Pearl Jam | Group | US | 1990 | Present | grunge, alternative rock, hard rock | 95 | |
Phish | Group | US | 1983 | Present | jam band, rock, progressive rock | 95 | |
Grateful Dead | Group | US | 1965 | 1995 | rock, psychedelic rock, folk rock | 95 | |
U2 | Group | IE | 1976 | Present | alternative rock, rock, post-punk | 94 | Irish rock band |
Metallica | Group | US | 1981 | Present | thrash metal, heavy metal, metal | 93 | |
Pink Floyd | Group | England | 1965 | 2014 | progressive rock, psychedelic rock, rock | 93 | |
Led Zeppelin | Group | GB | 1968 | 1980 | hard rock, rock, blues rock | 92 | |
Nirvana | Group | US | 1987 | 1994 | grunge, alternative rock, rock | 91 | 1980s–1990s US grunge band |
Queen | Group | GB | 1970 | Present | rock, glam rock, hard rock | 90 | UK rock group |
The Beach Boys | Group | US | 1961 | Present | surf rock, pop, sunshine pop | 89 | American rock band |
Radiohead | Group | GB | 1991 | Present | alternative rock, art rock, rock | 89 | |
KISS | Group | US | 1973 | 2023 | hard rock, glam rock, glam metal | 89 | US rock band |
The Smashing Pumpkins | Group | US | 1988 | Present | alternative rock, neo-psychedelia, shoegaze | 89 | |
Depeche Mode | Group | GB | 1980 | Present | electronic, synth-pop, new wave | 89 | |
Bob Marley & The Wailers | Group | JM | 1970 | 1981 | reggae, roots reggae, ska | 89 | |
Genesis | Group | GB | 1967 | 2022 | progressive rock, symphonic prog, progressive pop | 87 | English rock band |
The Who | Group | GB | 1964 | Present | rock, hard rock, mod | 87 | |
Deep Purple | Group | GB | 1968 | Present | hard rock, rock, heavy metal | 87 | |
The Cure | Group | GB | 1977 | Present | new wave, gothic rock, post-punk | 87 | |
AC/DC | Group | AU | 1973 | Present | hard rock, rock, blues rock | 87 | Australian hard rock band |
Wilco | Group | US | 1994 | Present | alternative rock, indie rock, folk rock | 86 | American alternative rock band |
R.E.M. | Group | US | 1980 | 2011 | alternative rock, jangle pop, pop rock | 86 | American rock band |
Marillion | Group | GB | 1979 | Present | progressive rock, neo-progressive rock, neo-prog | 86 | British progressive rock band |
The Kinks | Group | GB | 1964 | 1996 | rock, mod, rock & roll | 86 | |
Fleetwood Mac | Group | GB | 1967 | Present | rock, soft rock, blues rock | 86 | |
コナミ矩形波倶楽部 | Group | JP | N/A | Present | vgm, castlevania, bogus artist | 85 | sound team |
Hawkwind | Group | GB | 1969 | Present | space rock, psychedelic rock, progressive rock | 85 | |
Tangerine Dream | Group | DE | 1967 | Present | electronic, ambient, berlin school | 85 | |
Nine Inch Nails | Group | US | 1988 | Present | industrial rock, industrial, alternative rock | 85 | |
Rush | Group | CA | 1968 | 2018 | progressive rock, rock, hard rock | 85 | Canadian rock trio |
King Crimson | Group | GB | 1968 | 2021 | progressive rock, art rock, experimental rock | 85 | |
Falcom Sound Team jdk | Group | JP | 1988 | Present | falcom, soundtrack, vgm | 85 | |
Iron Maiden | Group | GB | 1975 | Present | heavy metal, nwobhm, metal | 84 | English heavy metal band |
The Doors | Group | US | 1965 | 1973 | psychedelic rock, blues rock, acid rock | 84 | |
Motörhead | Group | GB | 1975 | 2015 | heavy metal, hard rock, rock | 84 | |
Santana | Group | US | 1966 | Present | latin rock, rock, jazz fusion | 84 | US Latin, blues, & rock band |
Aerosmith | Group | US | 1970 | Present | hard rock, blues rock, rock | 84 | American hard rock band |
Free to explore · No signup needed
Loading community rankings...
Related Datasets
More in Music
Best-Selling Music Artists
The best-selling music artists of all time by certified sales.
41 rows2 shared tags
German Music Artists
Notable music artists from Germany — electronic, rock, classical.
100 rows2 shared tags
Rock Bands
25 of the most iconic rock bands in history spanning classic rock, grunge, alternative, britpop, and hard rock.
25 rows2 shared tags
Boy Bands
15 of the biggest boy bands that dominated pop culture from the 1970s through today.
15 rows2 shared tags
Japanese Music Artists
Notable music artists and bands from Japan — J-Pop, J-Rock, and more.
100 rows2 shared tags
Pop Artists
25 of the biggest pop artists across generations — from the King of Pop to today's chart-toppers.
25 rows2 shared tags