Team↕ | Short Name↕ | Sport↕ | League↕ | Country↕ | Stadium↕ | Capacity↕ | Founded↕ |
|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | ARI | Baseball | MLB | United States | Chase Field | 48,500 | 1998 |
Athletics | ATH | Baseball | MLB | United States | Sutter Health Park | 35,067 | 1901 |
Atlanta Braves | ATL | Baseball | MLB | United States | Truist Park | 41,084 | 1871 |
Baltimore Orioles | BAL | Baseball | MLB | United States | Oriole Park at Camden Yards | 49,000 | 1901 |
Boston Red Sox | BOS | Baseball | MLB | United States | Fenway Park | 37,500 | 1901 |
Chicago Cubs | CHC | Baseball | MLB | United States | Wrigley Field | 42,000 | 1870 |
Chicago White Sox | CHW | Baseball | MLB | United States | Guaranteed Rate Field | 40,600 | 1901 |
Cincinnati Reds | CIN | Baseball | MLB | United States | Great American Ball Park | 42,319 | 1881 |
Cleveland Guardians | CLE | Baseball | MLB | United States | Progressive Field | 38,000 | 1894 |
Colorado Rockies | COL | Baseball | MLB | United States | Coors Field | 50,398 | 1993 |
Detroit Tigers | DET | Baseball | MLB | United States | Comerica Park | 41,297 | 1901 |
Houston Astros | HOU | Baseball | MLB | United States | Daikin Park | 41,168 | 1962 |
Kansas City Royals | KCR | Baseball | MLB | United States | Kauffman Stadium | 38,000 | 1969 |
Los Angeles Angels | LAA | Baseball | MLB | United States | Angel Stadium of Anaheim | 45,493 | 1961 |
Los Angeles Dodgers | LAD | Baseball | MLB | United States | Dodger Stadium | 56,000 | 1883 |
Miami Marlins | MIA | Baseball | MLB | United States | LoanDepot Park | 36,742 | 1991 |
Milwaukee Brewers | MIL | Baseball | MLB | United States | American Family Field | 41,900 | 1969 |
Minnesota Twins | MIN | Baseball | MLB | United States | Target Field | 38,885 | 1901 |
New York Mets | NYM | Baseball | MLB | United States | Citi Field | 41,922 | 1962 |
New York Yankees | NYY | Baseball | MLB | United States | Yankee Stadium | 49,642 | 1901 |
Philadelphia Phillies | PHI | Baseball | MLB | United States | Citizens Bank Park | 43,651 | 1883 |
Pittsburgh Pirates | PIT | Baseball | MLB | United States | PNC Park | 38,362 | 1882 |
San Diego Padres | SDP | Baseball | MLB | United States | Petco Park | 40,209 | 1969 |
San Francisco Giants | SFG | Baseball | MLB | United States | Oracle Park | 41,915 | 1883 |
Seattle Mariners | SEA | Baseball | MLB | United States | T-Mobile Park | 47,943 | 1977 |
St. Louis Cardinals | STL | Baseball | MLB | United States | Busch Stadium (III) | 47,000 | 1882 |
Tampa Bay Rays | TBR | Baseball | MLB | United States | George M Steinbrenner Field | 31,042 | 1998 |
Texas Rangers | TEX | Baseball | MLB | United States | Globe Life Field | 48,114 | 1961 |
Toronto Blue Jays | TOR | Baseball | MLB | Canada | Rogers Centre | 49,282 | 1977 |
Washington Nationals | WSN | Baseball | MLB | United States | Nationals Park | 41,339 | 1969 |
Free to explore · No signup needed
Frequently asked questions
How is the MLB Teams list ranked?
The MLB Teams list is ranked by community votes. Every visitor can pick one option over another in head-to-head matchups, and the running totals determine the order you see. No editors or algorithms — just real people voting.
How many entries are in this MLB Teams dataset?
This dataset contains 30 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the MLB Teams data?
Yes. The download buttons at the top of the page give you the full 30-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Sports
NBA Teams
NBA Teams (The Global League)
World Series Champions
All MLB World Series winners.
NHL Teams
All teams in the National Hockey League.
NFL Teams
NFL Teams (The Gridiron Powerhouses)
All-Time Olympic Medal Table
Countries ranked by total Olympic medals won across all games.
Tennis Grand Slam Winners
All-time leading Grand Slam singles title winners in men's and women's tennis.
Cricket National Teams
Major international cricket teams with ODI rankings, World Cup wins, and key players.
Greatest Bowlers of All Time
The greatest Test cricket bowlers of all time ranked by career wickets, bowling average, and style.
FIFA World Cup Hosts
Every edition of the FIFA World Cup from 1930 to 2026 with host countries, winners, and tournament statistics.
World Records in Athletics
Current world records in track and field events.
Greatest Athletes of All Time
The 25 greatest athletes of all time across all sports, from Michael Jordan and Muhammad Ali to Usain Bolt and Lionel Messi.
Major Sports Leagues
The world's biggest professional sports leagues ranked by revenue, team count, and global reach.