Name↕ | Year↕ | Winning team↕ | Manager↕ | Series↕ | Losing team↕ |
|---|---|---|---|---|---|
Boston Americans (1, 1–0) | 1903 | Boston Americans (1, 1–0) | Fred Clarke | 5–3 | Pittsburgh Pirates (1, 0–1) |
(not played) | 1904 | (not played) | — | — | — |
New York Giants (1, 1–0) | 1905 | New York Giants (1, 1–0) | Connie Mack | 4–1 | Philadelphia Athletics (1, 0–1) |
Chicago White Sox (1, 1–0) | 1906 | Chicago White Sox (1, 1–0) | Frank Chance | 4–2 | Chicago Cubs (1, 0–1) |
Chicago Cubs (2, 1–1) | 1907 | Chicago Cubs (2, 1–1) | Hugh Jennings | 4–0–1 | Detroit Tigers (1, 0–1) |
Chicago Cubs (3, 2–1) | 1908 | Chicago Cubs (3, 2–1) | 4–1 | Detroit Tigers (2, 0–2) | |
Pittsburgh Pirates (2, 1–1) | 1909 | Pittsburgh Pirates (2, 1–1) | Fred Clarke | 4–3 | Detroit Tigers (3, 0–3) |
Philadelphia Athletics (2, 1–1) | 1910 | Philadelphia Athletics (2, 1–1) | Frank Chance | 4–1 | Chicago Cubs (4, 2–2) |
Philadelphia Athletics (3, 2–1) | 1911 | Philadelphia Athletics (3, 2–1) | John McGraw | 4–2 | New York Giants (2, 1–1) |
Boston Red Sox (2, 2–0) | 1912 | Boston Red Sox (2, 2–0) | Jake Stahl | 4–3–1 | New York Giants (3, 1–2) |
Philadelphia Athletics (4, 3–1) | 1913 | Philadelphia Athletics (4, 3–1) | Connie Mack | 4–1 | New York Giants (4, 1–3) |
Boston Braves (1, 1–0) | 1914 | Boston Braves (1, 1–0) | Connie Mack | 4–0 | Philadelphia Athletics (5, 3–2) |
Boston Red Sox (3, 3–0) | 1915 | Boston Red Sox (3, 3–0) | Pat Moran | 4–1 | Philadelphia Phillies (1, 0–1) |
Boston Red Sox (4, 4–0) | 1916 | Boston Red Sox (4, 4–0) | Wilbert Robinson | 4–1 | Brooklyn Robins (1, 0–1) |
Chicago White Sox (2, 2–0) | 1917 | Chicago White Sox (2, 2–0) | John McGraw | 4–2 | New York Giants (5, 1–4) |
Boston Red Sox (5, 5–0) | 1918 | Boston Red Sox (5, 5–0) | Fred Mitchell | 4–2 | Chicago Cubs (5, 2–3) |
Cincinnati Reds (1, 1–0) | 1919 | Cincinnati Reds (1, 1–0) | Kid Gleason | 5–3 | Chicago White Sox (3, 2–1) |
Cleveland Indians (1, 1–0) | 1920 | Cleveland Indians (1, 1–0) | Wilbert Robinson | 5–2 | Brooklyn Robins (2, 0–2) |
New York Giants (6, 2–4) | 1921 | New York Giants (6, 2–4) | Miller Huggins | 5–3 | New York Yankees (1, 0–1) |
New York Giants (7, 3–4) | 1922 | New York Giants (7, 3–4) | 4–0–1 | New York Yankees (2, 0–2) | — |
New York Yankees (3, 1–2) | 1923 | New York Yankees (3, 1–2) | John McGraw | 4–2 | New York Giants (8, 3–5) |
Washington Senators (1, 1–0) | 1924 | Washington Senators (1, 1–0) | Bucky Harris | 4–3 | New York Giants (9, 3–6) |
Pittsburgh Pirates (3, 2–1) | 1925 | Pittsburgh Pirates (3, 2–1) | Bucky Harris | 4–3 | Washington Senators (2, 1–1) |
St. Louis Cardinals (1, 1–0) | 1926 | St. Louis Cardinals (1, 1–0) | Miller Huggins | 4–3 | New York Yankees (4, 1–3) |
New York Yankees (5, 2–3) | 1927 | New York Yankees (5, 2–3) | Donie Bush | 4–0 | Pittsburgh Pirates (4, 2–2) |
New York Yankees (6, 3–3) | 1928 | New York Yankees (6, 3–3) | Bill McKechnie | 4–0 | St. Louis Cardinals (2, 1–1) |
Philadelphia Athletics (6, 4–2) | 1929 | Philadelphia Athletics (6, 4–2) | Joe McCarthy | 4–1 | Chicago Cubs (6, 2–4) |
Philadelphia Athletics (7, 5–2) | 1930 | Philadelphia Athletics (7, 5–2) | Gabby Street | 4–2 | St. Louis Cardinals (3, 1–2) |
St. Louis Cardinals (4, 2–2) | 1931 | St. Louis Cardinals (4, 2–2) | Connie Mack | 4–3 | Philadelphia Athletics (8, 5–3) |
New York Yankees (7, 4–3) | 1932 | New York Yankees (7, 4–3) | Charlie Grimm | 4–0 | Chicago Cubs (7, 2–5) |
New York Giants (10, 4–6) | 1933 | New York Giants (10, 4–6) | Joe Cronin | 4–1 | Washington Senators (3, 1–2) |
St. Louis Cardinals (5, 3–2) | 1934 | St. Louis Cardinals (5, 3–2) | Mickey Cochrane | 4–3 | Detroit Tigers (4, 0–4) |
Detroit Tigers (5, 1–4) | 1935 | Detroit Tigers (5, 1–4) | Charlie Grimm | 4–2 | Chicago Cubs (8, 2–6) |
New York Yankees (8, 5–3) | 1936 | New York Yankees (8, 5–3) | Bill Terry | 4–2 | New York Giants (11, 4–7) |
New York Yankees (9, 6–3) | 1937 | New York Yankees (9, 6–3) | 4–1 | New York Giants (12, 4–8) | |
New York Yankees (10, 7–3) | 1938 | New York Yankees (10, 7–3) | Gabby Hartnett | 4–0 | Chicago Cubs (9, 2–7) |
New York Yankees (11, 8–3) | 1939 | New York Yankees (11, 8–3) | Bill McKechnie | 4–0 | Cincinnati Reds (2, 1–1) |
Cincinnati Reds (3, 2–1) | 1940 | Cincinnati Reds (3, 2–1) | Del Baker | 4–3 | Detroit Tigers (6, 1–5) |
New York Yankees (12, 9–3) | 1941 | New York Yankees (12, 9–3) | Leo Durocher | 4–1 | Brooklyn Dodgers (3, 0–3) |
St. Louis Cardinals (6, 4–2) | 1942 | St. Louis Cardinals (6, 4–2) | Joe McCarthy | 4–1 | New York Yankees (13, 9–4) |
Free to explore · No signup needed
Frequently asked questions
How is the World Series Champions list ranked?
The World Series Champions list is ranked by community votes. Every visitor can pick one option over another in head-to-head matchups, and the running totals determine the order you see. No editors or algorithms — just real people voting.
How many entries are in this World Series Champions dataset?
This dataset contains 123 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the World Series Champions data?
Yes. The download buttons at the top of the page give you the full 123-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Sports
MLB Teams
All teams in Major League Baseball.
UFC Champions
Ultimate Fighting Championship titleholders by weight class.
Serie A Champions
All Italian Serie A title winners by season.
Grand Slam Women's Singles Champions
Winners of women's singles at tennis Grand Slam tournaments.
Super Bowl Champions
All Super Bowl winners and results.
NBA Champions
All NBA championship winners.
Grand Slam Men's Singles Champions
Winners of men's singles at tennis Grand Slam tournaments.
Stanley Cup Champions
All NHL Stanley Cup winning teams.
FIFA World Cup Finals
All FIFA World Cup final matches and results.
Greatest Soccer Clubs in History
The most successful and prestigious football (soccer) clubs worldwide, based on domestic and international trophy counts.
UFC Fighters
UFC Fighters (The Greatest & Current Kings)
Chess Players
20 chess legends and rising stars — who's the greatest chess mind?